
Sinai Thunder Apricot 3*M AR, 3*D AR
DOB: 03/23/2016 | Triplet | Height: |
Sire: Sinai Thunder V Agnus Dei *B
Dam: Sinai Thunder Bethlehem Rose 2*M AR, 2*D AR
Milk Test High: 3.8#
305 Day: 802#




Sinai Thunder Apricot 3*M AR, 3*D AR | Sire: Sinai Thunder V Agnus Dei *B | Sire: Sycamore SS Peg Valor *B | Sire: Rosasharn FS Pegasus +*B | Sire: Twin Creeks WB Fire Storm +*S | Sire: MCH Goodwood Weisbaden ++*S |
Dam: GCH MCH Twin Creeks BH Mariri's Zinnia 1*M, 4*D | |||||
Dam: SG ARMCH Rosasharn's Eclipse 3*M AR, 3*D AR EEEV91 | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | ||||
Dam: ARMCH Stonewall's Little Luli 1*M, 2*D AR | |||||
Dam: GCH MCH Twin Creeks DJ Scandal 2*M AR, 3*D | Sire: Rosasharn's TL Don Juan *B *S | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | |||
Dam: SG ARMCH Rosasharn's Guadalupe Moteada 2*M AR, 3*D AR VEEV90 | |||||
Dam: SGCH MCH Twin Creeks BW Fantasea 1*M, 2*D VEEV89 | Sire: MCH Twin Creeks BH Bay Watch ++B ++*S FS84.8 | ||||
Dam: MCH Raha Acres Twink's Pixie 1*D | |||||
Dam: SG Little Tots Estate ST Tiqvah 2*M, 1*D VEEV89 | Sire: GCH MCH Buffalo Clover Valentino ++B +S EEE FS91 | Sire: Buffalo Clover Sugar Daddy | Sire: Woodhaven Farms Krugerrand FS85.8 | ||
Dam: Woodhaven Farms Cookies NCream | |||||
Dam: Five Alarm Sophia 1*D +VVV85 | Sire: Flat Rocks Cassanova | ||||
Dam: Branch's Rikki Tikki | |||||
Dam: Little Tot's Estate Crocosmia 1*M | Sire: GCH SM3Pines JurEn's Swell Foop +*B | Sire: Creek Road Envoy +B | |||
Dam: ARMCH Gay-Mor Berry's Jurrassic 1*M, 2*D AR | |||||
Dam: Little Tots Estate Thymus | Sire: Woodhaven Farms Levi Legend +B | ||||
Dam: PromisedLand DBA Thunder Snow | |||||
Dam: Sinai Thunder Bethlehem Rose 2*M AR, 2*D AR | Sire: AOF Mardi's Nabucco *S | Sire: Lost Valley Mardi Gras *S | Sire: CH MCH Hill Country's BB Zydeco | Sire: Steele Ballew Blue Bayou | |
Dam: MCH Steele Ballew Carmen 1*D | |||||
Dam: GCH GCH Lost Valley KW Shiraz 2*M AR, 3*D | Sire: Gay-Mor's RA Kingwood ++*S | ||||
Dam: Hill Country's Shatarr 1*M, 2*D | |||||
Dam: ARMCH Antiquity Oaks Carmen 1*M AR, 1*D AR | Sire: Antiquity Oaks John Adams | Sire: Sugar Creek Red's Hot Rod | |||
Dam: Moonshine Acres Starlet Moment | |||||
Dam: Dream Acres Flash Dancer | Sire: HBF Flash O Light'n | ||||
Dam: Piddlin Acres Blue Clouddancer | |||||
Dam: CapraKoza SG Guns N' Roses 1*M AR, 1*D AR VEEE90 | Sire: Brush Creek Smokin Gun +B +S | Sire: Caesar's Villa FD Sugar Foot ++B V+E FS86 | Sire: Caesar's Villa PN Fiddler *S | ||
Dam: Caesar's Villa STS Suthrn Bell 2*D | |||||
Dam: Jeanne's Jewel Opal | Sire: Goodwood Hershey Bar | ||||
Dam: Brush Creek Brownie | |||||
Dam: Fall Creek RC Rambling Rose | Sire: Lost Valley KW Raising Cain ++B *S | Sire: Gay-Mor's RA Kingwood ++*S | |||
Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | |||||
Dam: Black Locust Porchia | Sire: Caesar's Villa GD Adonis *S | ||||
Dam: Brush Creek Weedpatch |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2018-2019 | 801 lbs | 59 lbs | 38 lbs |
2019-2020 | 762 lbs | 56 lbs | 37 lbs |
2020-2021 | 855 lbs (in 369 days) | 64 lbs | 42 lbs |
Back to top
DHI Records
DHI 2018-2019
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
5/12/2018 | 33 | 3.8 | 5.9 | 4.6 | 27 |
6/8/2018 | 60 | 3.4 | 6.2 | 4.4 | 13 |
7/7/2018 | 89 | 3.3 | 6.9 | 4.4 | 41 |
8/17/2018 | 130 | 2.4 | 6.0 | 4.6 | 87 |
9/25/2018 | 169 | 2.6 | 7.6 | 4.5 | 107 |
11/3/2018 | 208 | 2.4 | 8.0 | 5.2 | 54 |
12/7/2018 | 242 | 1.6 | 9.9 | 5.9 | 13 |
01/04/2019 | 270 | 2.0 | 8.4 | 5.3 | 50 |
02/01/2019 | 298 | 1.9 | 8.7 | 5.3 | 71 |
Total Milk | 788.0 Lbs | Fat | 58.0 Lbs | Protein | 37.0 Lbs |
DHI 2019-2020
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
6/7/2019 | 20 | 3.6 | 6.6 | 4.3 | 283 |
7/11/2019 | 54 | 2.7 | 8.5 | 4.4 | 303 |
8/14/2019 | 88 | 3.5 | 7.2 | 4.6 | 200 |
9/4/2019 | 109 | 3.2 | 6.0 | 4.6 | 132 |
10/11/2019 | 146 | 2.9 | 6.1 | 4.8 | 429 |
11/19/2019 | 185 | 2.2 | 8.3 | 5.6 | 4526 |
12/26/2019 | 222 | 1.8 | 8.4 | 5.4 | 162 |
02/07/2020 | 265 | 1.6 | 8.6 | 5.1 | 264 |
03/19/2020 | 306 | 1.3 | 9.9 | 5.1 | 325 |
Total Milk | 764.0 Lbs | Fat | 56.0 Lbs | Protein | 37.0 Lbs |
DHI 2020-2021
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
5/21/2020 | 369 | 1.5 | 8.0 | 4.6 | 492 |
Total Milk | 855.0 Lbs | Fat | 64.0 Lbs | Protein | 42.0 Lbs |
Last update: 10/17/2020