
Sinai Thunder Bethlehem Rose 2*M AR, 2*D AR
DOB: 05/01/2014 | Triplet | Height: |
Sire: AOF Mardi's Nabucco *S
Dam: CapraKoza SG Guns N' Roses 1*M AR, 1*D AR VEEE90
Milk Test High: 5.0#
305 Day: 722#
Bethlehem Rose (aka Beth) is in her fourth lactation. Her dam, CapraKoza SG Guns N' Roses 1*M AR,1*D AR, gave over 1100 lbs and had a VEEE FS90 linear apprasail.


Sinai Thunder Bethlehem Rose 2*M AR, 2*D AR | Sire: AOF Mardi's Nabucco *S | Sire: Lost Valley Mardi Gras *S | Sire: CH MCH Hill Country's BB Zydeco | Sire: Steele Ballew Blue Bayou | Sire: Piddlin Acres Cajun Music +*S |
Dam: Briar Hill Blue Ice Crystal | |||||
Dam: MCH Steele Ballew Carmen 1*D | Sire: Goodwood KW Dallas +*S | ||||
Dam: Goodwood Weeping Coconut | |||||
Dam: GCH GCH Lost Valley KW Shiraz 2*M AR, 3*D | Sire: Gay-Mor's RA Kingwood ++*S | Sire: Stonewall's Raising Arizona ++S | |||
Dam: ARMCH Goodwood Trillium 1*D AR | |||||
Dam: Hill Country's Shatarr 1*M, 2*D | Sire: Hill Country's Finest En Fuego | ||||
Dam: Mesquite Acres Rachael 1*D | |||||
Dam: ARMCH Antiquity Oaks Carmen 1*M AR, 1*D AR | Sire: Antiquity Oaks John Adams | Sire: Sugar Creek Red's Hot Rod | Sire: Piddlin Acres Red Hot Number | ||
Dam: Jobi Lovely 1*M | |||||
Dam: Moonshine Acres Starlet Moment | Sire: Moonshine Acres Space Oddity | ||||
Dam: Moonshine Acres Kind of Magic | |||||
Dam: Dream Acres Flash Dancer | Sire: HBF Flash O Light'n | Sire: MCH Willows White Light'n +S | |||
Dam: HBF Madison 1*D | |||||
Dam: Piddlin Acres Blue Clouddancer | Sire: Piddlin Acres Blue Thunder ++*S | ||||
Dam: Flat Rocks Agate | |||||
Dam: CapraKoza SG Guns N' Roses 1*M AR, 1*D AR VEEE90 | Sire: Brush Creek Smokin Gun +B +S | Sire: Caesar's Villa FD Sugar Foot ++B V+E FS86 | Sire: Caesar's Villa PN Fiddler *S | Sire: Caesar's Villa CBS Poncho *S | |
Dam: Inavale Felicia 1*D | |||||
Dam: Caesar's Villa STS Suthrn Bell 2*D | Sire: ARMCH Caesar's Villa CBS Stetson +B +*S FS86.3 | ||||
Dam: Stonewall's Serena 1*D AR | |||||
Dam: Jeanne's Jewel Opal | Sire: Goodwood Hershey Bar | Sire: Goodwood Kauri Tree ++*S | |||
Dam: Goodwood Napier | |||||
Dam: Brush Creek Brownie | Sire: Hayseed Captain Bligh | ||||
Dam: Willow's Milky Way | |||||
Dam: Fall Creek RC Rambling Rose | Sire: Lost Valley KW Raising Cain ++B *S | Sire: Gay-Mor's RA Kingwood ++*S | Sire: Stonewall's Raising Arizona ++S | ||
Dam: ARMCH Goodwood Trillium 1*D AR | |||||
Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | Sire: Twin Creeks BW Browndirtcowboy *S | ||||
Dam: Lost Valley LA Toriaza 2*M, 3*D | |||||
Dam: Black Locust Porchia | Sire: Caesar's Villa GD Adonis *S | Sire: Goodwood Cimmaron Giddyup +S | |||
Dam: Caesar's Villa Annie Oakley 2*D | |||||
Dam: Brush Creek Weedpatch | Sire: Brush Creek Grand Larceny | ||||
Dam: Brush Creek Patchwork |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2016-2017 | 544 lbs | 42 lbs | 26 lbs |
2017-2018 | 623 lbs | 45 lbs | 30 lbs |
2018-2019 | 777 lbs | 63 lbs | 36 lbs |
2019-2020 | 453 lbs (in 247 days) | 30 lbs | 23 lbs |
Back to top
DHI Records
DHI 2016-2017
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
4/20/2016 | 29 | 2.7 | 6.8 | 4.4 | 141 |
5/21/2016 | 60 | 2.8 | 6.1 | 4.2 | 152 |
6/27/2016 | 97 | 2.1 | 7.6 | 4.4 | 264 |
7/23/2016 | 123 | 1.7 | 7.9 | 4.5 | 187 |
8/27/2016 | 158 | 1.8 | 8.6 | 4.6 | 87 |
9/30/2016 | 192 | 1.9 | 7.7 | 5.1 | 230 |
10/29/2016 | 221 | 1.4 | 7.9 | 5.6 | 132 |
11/25/2016 | 248 | 1.4 | 9.7 | 5.9 | 214 |
1/7/2017 | 291 | 0.9 | 8.7 | 6.1 | 107 |
Total Milk | 532.0 Lbs | Fat | 41.0 Lbs | Protein | 25.0 Lbs |
DHI 2017-2018
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
4/29/2017 | 5 | 3.4 | 8.6 | 5.4 | 107 |
5/31/2017 | 37 | 3.1 | 7.2 | 4.0 | 162 |
6/28/2017 | 65 | 3.0 | 6.8 | 4.3 | 123 |
7/22/2017 | 89 | 2.9 | 5.5 | 3.6 | 29 |
9/15/2017 | 144 | 2.1 | 8.3 | 5.3 | 141 |
10/26/2017 | 180 | 1.8 | 8.3 | 5.3 | 0 |
11/22/2017 | 212 | 2.0 | 7.5 | 5.3 | 93 |
12/15/2017 | 235 | 1.6 | 7.7 | 5.1 | 66 |
01/27/2018 | 278 | 0.3 | 9.6 | 6.1 | 3200 |
Total Milk | 623.0 Lbs | Fat | 45.0 Lbs | Protein | 30.0 Lbs |
DHI 2018-2019
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
5/12/2018 | 21 | 5.0 | 6.2 | 4.1 | 81 |
6/8/2018 | 48 | 3.4 | 6.1 | 4.2 | 348 |
7/7/2018 | 77 | 3.3 | 8.1 | 4.1 | 492 |
8/17/2018 | 118 | 2.1 | 8.0 | 4.7 | 348 |
9/25/2018 | 157 | 3.0 | 9.7 | 5.4 | 400 |
11/3/2018 | 196 | 2.1 | 9.2 | 5.3 | 460 |
12/7/2018 | 230 | 1.4 | 9.9 | 5.4 | 132 |
01/04/2019 | 258 | 1.5 | 8.9 | 5.6 | 246 |
02/01/2019 | 286 | 1.4 | 9.2 | 5.4 | 187 |
03/01/2019 | 314 | 1.0 | 8.6 | 5.7 | 429 |
Total Milk | 787.0 Lbs | Fat | 64.0 Lbs | Protein | 37.0 Lbs |
DHI 2019-2020
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
12/26/2019 | 31 | 2.6 | 5.8 | 4.7 | 2599 |
02/07/2020 | 74 | 2.4 | 6.1 | 4.7 | 162 |
03/19/2020 | 115 | 1.9 | 6.4 | 4.6 | 746 |
4/28/2020 | 155 | 1.6 | 7.9 | 4.9 | 985 |
5/21/2020 | 178 | 1.1 | 6.5 | 5.5 | 429 |
06/19/2020 | 207 | 1.4 | 9.1 | 5.4 | 492 |
07/29/2020 | 247 | 1.0 | 9.0 | 5.2 | 1300 |
Total Milk | 453.0 Lbs | Fat | 30.0 Lbs | Protein | 23.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
03/23/2016 | Sinai Thunder V Agnus Dei *B | 2 | Sinai Thunder Apple Blossom 3*M 3*D AR Sinai Thunder AB Apricot 3*M 3*D AR |
1 | Sinai Thunder Brutus |
04/24/2017 | Sinai Thunder T Valentine Love +*B +*S | 1 | D and L Meadows VB April | 2 | D and L Meadows Wilbur D and L Meadows Orville |
04/22/2018 | Sinai Thunder AD Star of David *B *S | 1 | D and L Meadows DB Sweet Pea | 3 | D and L Meadows DB DC *B *S D and L Meadows James D and L Meadows Irwin |
11/26/2019 | Sinai Thunder O Nicodemus *B *S | 0 | 3 | D and L Meadows Jack D and L Meadows Oliver D and L Meadows Chester |
Last update: 10/17/2020