D and L Meadows VT Sunshine 5*M, 3*D AR
| DOB: 03/21/2015 | Triplet | Height: | 
Sire:    Sinai Thunder T Valentine Love  +*B +*S   
Dam:   Sinai Thunder AG Tehillah  4*M AR, 2*D AR   
Milk Test High: 7.1#
305 Day: 1451#
2017-2020 ADGA Elite Doe (99% PE)
2017 AGS National Top 10 305 Day Awards: 9th with BF, 7th with high score (179 days)
2017 AGS National Top 10 1 Day Test Awards: 5th for volume with 5.1#
2018 AGS National Top 10 305 Day Award: 5th for Protein with 54#
2019 ADGA National Top 10 Awards: 10th for volume with 1451#, 7th for BF with 100#
| D and L Meadows VT Sunshine 5*M, 3*D AR | Sire: Sinai Thunder T Valentine Love +*B +*S | Sire: CapraKoza TR Tevye *B *S | Sire: CH RGCH Lost Valley JL Tradition *B *S | Sire: Fairlea Jean-Luc Picard ++*B *S | Sire: Promisedland Incredible Hunk +B +*S | 
| Dam: ARMCH Fairlea FLeur 3*M, 3*D AR | |||||
| Dam: Goodwood Sisley 1*M, 1*D | Sire: Lost Pines KT Sugar Daddy +*S | ||||
| Dam: Goodwood Dingle | |||||
| Dam: GCH RGCH Pecan Hollow Black-Eyed Susie 1*M AR, 2*D AR +VEV | Sire: Pecan Hollow PS TennesseeWaltz *S | Sire: Twin Creeks BW Perfect Storm ++*B ++*S | |||
| Dam: MCH Little Rascals Dance for Joy 3*D | |||||
| Dam: Pecan Hollow LH Bluebonnett 1*D | Sire: Dill Pickles PH Lion Heart | ||||
| Dam: Green Gate Mahogany Lace | |||||
| Dam: Kaapio Acres HH Redemption 1*M AR, 1*D AR VEVE89 | Sire: CH GCH Kaapio Acres Hot Habanero +B | Sire: Woodhaven Farms Bently Hotwing | Sire: GCH GCH Woodhaven Farms Cowboy Cadilak ++B | ||
| Dam: Caesar's Villa STS Panda | |||||
| Dam: CH GCH Gay-Mor B Lacewing's Parsley | Sire: 4 Fun Bucky | ||||
| Dam: Gay-Mor Kingpin's Lacewing 4*D AR | |||||
| Dam: Rosasharn GX Cinnamon D | Sire: Rosasharn's TL Galaxy ++*B VEE FS90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | |||
| Dam: SG ARMCH Rosasharn's Eclipse 3*M AR, 3*D AR EEEV91 | |||||
| Dam: Rosasharn's UMT Wasabi 4*M AR ++EV | Sire: SG ARMCH Rosashrn's Under My Thumb ++*B +*S | ||||
| Dam: ARMCH Rosasharn's Unagi 3*M AR, 4*D AR | |||||
| Dam: Sinai Thunder AG Tehillah 4*M AR, 2*D AR | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | Sire: Gay-Mor's RA Kingwood ++*S | Sire: Stonewall's Raising Arizona ++S | |
| Dam: ARMCH Goodwood Trillium 1*D AR | |||||
| Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | Sire: Twin Creeks BW Browndirtcowboy *S | ||||
| Dam: Lost Valley LA Toriaza 2*M, 3*D | |||||
| Dam: GCH MCH Olson Acres Monica 1*M, 1*D | Sire: Irish Whisper Tom Cruz | Sire: Piddlin Acres Suzuki Sidekick +*S | |||
| Dam: MK Elpaal VAS | |||||
| Dam: Whispering Woods Vera Miles | Sire: CH 4 Fun Gay-Mor Lemon Pot-O Gold *S VVE FS87 | ||||
| Dam: SG Gay-Mor's Blue Looney Meg Ryan EEEE91 | |||||
| Dam: SG Little Tots Estate Allamanda 3*M AR, 1*D AR EEEE91 | Sire: Caesar's Villa LV Eric +B *S FS87.4 | Sire: Caesar's Villa Felicia's Levi *S | Sire: ARMCH Caesar's Villa CBS Stetson +B +*S FS86.3 | ||
| Dam: Inavale Felicia 1*D | |||||
| Dam: Caesar's Villa Pons Ebony 7*D | Sire: Caesar's Villa CBS Poncho *S | ||||
| Dam: Stonewall's Golden Cowgirl 6*D AR | |||||
| Dam: SGCH SM3Pines Juren's Sugar Glider 2*D VEEE90 | Sire: Creek Road Envoy +B | Sire: Willow Creek Instant Replay +S | |||
| Dam: Twin Creeks LS Pixie Fern | |||||
| Dam: ARMCH Gay-Mor Berry's Jurrassic 1*M, 2*D AR | Sire: Goodwood Lingonberry ++*S | ||||
| Dam: ARMCH Unicorn Farm Parnell's Panda 1*D AR | 
Back to top 
 
        
305 DHI Totals
| Milk Volume  305 days  | 
Fat | Protein | |
|---|---|---|---|
| 2017-2018 | 902 lbs | 71 lbs | 38 lbs | 
| 2018-2019 | 1239 lbs | 82 lbs | 54 lbs | 
| 2019-2020 | 1451 lbs | 100 lbs | 61 lbs | 
Back to top 
DHI Records
DHI 2017-2018
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000  | 
| 7/22/2017 | 27 | 5.8 | 7.6 | 3.9 | 76 | 
| 9/15/2017 | 82 | 5.8 | 8.5 | 4.0 | 606 | 
| 10/26/2017 | 118 | 4.8 | 8.5 | 4.0 | 0 | 
| 11/22/2017 | 150 | 4.4 | 6.4 | 4.6 | 33 | 
| 12/15/2017 | 173 | 3.3 | 6.5 | 4.3 | 66 | 
| Total Milk | 882.0 Lbs | Fat | 70.0 Lbs | Protein | 37.0 Lbs | 
DHI 2018-2019
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000  | 
| 3/3/2018 | 17 | 5.1 | 6.8 | 4.4 | 41 | 
| 4/10/2018 | 55 | 5.3 | 6.1 | 4.4 | 27 | 
| 5/12/2018 | 87 | 5.3 | 5.7 | 4.3 | 33 | 
| 6/8/2018 | 114 | 4.3 | 5.7 | 4.4 | 100 | 
| 7/7/2018 | 143 | 4.9 | 7.6 | 3.8 | 62 | 
| 8/17/2018 | 184 | 2.0 | 6.9 | 4.2 | 71 | 
| 9/25/2018 | 223 | 3.9 | 7.2 | 4.3 | 230 | 
| 11/3/2018 | 262 | 3.5 | 7.2 | 4.6 | 76 | 
| 12/7/2018 | 296 | 2.7 | 7.6 | 4.6 | 62 | 
| 01/04/2019 | 324 | 3.5 | 7.5 | 4.4 | 152 | 
| Total Milk | 1301.0 Lbs | Fat | 87.0 Lbs | Protein | 57.0 Lbs | 
DHI 2019-2020
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000  | 
| 7/11/2019 | 32 | 5.6 | 6.8 | 3.8 | 264 | 
| 8/14/2019 | 66 | 7.1 | 6.4 | 3.9 | 152 | 
| 9/4/2019 | 87 | 7.1 | 8.0 | 3.9 | 348 | 
| 10/11/2019 | 124 | 5.1 | 6.0 | 4.2 | 141 | 
| 11/19/2019 | 163 | 3.7 | 6.8 | 4.9 | 400 | 
| 12/26/2019 | 200 | 3.7 | 5.9 | 4.5 | 1131 | 
| 02/07/2020 | 243 | 3.7 | 6.6 | 4.6 | 857 | 
| 3/19/2020 | 284 | 3.8 | 8.1 | 4.5 | 1131 | 
| 4/28/2020 | 324 | 3.4 | 6.1 | 4.4 | 1131 | 
| 5/21/2020 | 347 | 3.0 | 7.2 | 4.8 | 3200 | 
| 06/19/2020 | 376 | 3.1 | 8.3 | 4.7 | 2425 | 
| 07/29/2020 | 416 | 2.7 | 7.7 | 4.6 | 650 | 
| Total Milk | 1796.0 Lbs | Fat | 125.0 Lbs | Protein | 76.0 Lbs | 
Back to top 
Kidding History
| Freshening Date | Sire | Doelings | Names | Bucklings | Names | 
| 06/26/2017 | Sinai Thunder AD Star of David *B *S | 2 | D and L Meadows DS Ginger D and L Meadows DS Clara  | 
1 | D and L Meadows DS Ralph *B *S | 
| 02/15/2018 | Sinai Thunder AD Star of David *B *S | 0 | 2 | D and L Meadows DS Dwight D and L Meadows DS Douglas  | 
|
| 06/10/2019 | Sinai Thunder AD Star of David *B *S | 0 | 3 | D and L Meadows DS Boone *B *S D and L Meadows DS Schandler *B *S D and L Meadows DS Jake *B *S  | 
Back to top 
Progeny
  D and L Meadows DS Ralph *B *S  | 
  D and L Meadows DS Boone *B *S  | 
  D and L Meadows DS Jake *B *S  | 
Last update:  1/9/2021
