D and L Meadows VB Milky Way 2*M AR, 2*D AR
DOB: 04/10/2015 | Quadruplet | Height: |
Sire: Sinai Thunder T Valentine Love +*B +*S
Dam: D and L Meadows Betzy 1*M AR, 1*D AR
Milk Test High: 3.8#
305 Day: 836#
D and L Meadows VB Milky Way 2*M AR, 2*D AR | Sire: Sinai Thunder T Valentine Love +*B +*S | Sire: CapraKoza TR Tevye *B *S | Sire: CH RGCH Lost Valley JL Tradition *B *S | Sire: Fairlea Jean-Luc Picard ++*B *S | Sire: Promisedland Incredible Hunk +B +*S |
Dam: ARMCH Fairlea FLeur 3*M, 3*D AR | |||||
Dam: Goodwood Sisley 1*M, 1*D | Sire: Lost Pines KT Sugar Daddy +*S | ||||
Dam: Goodwood Dingle | |||||
Dam: GCH RGCH Pecan Hollow Black-Eyed Susie 1*M AR, 2*D AR +VEV | Sire: Pecan Hollow PS TennesseeWaltz *S | Sire: Twin Creeks BW Perfect Storm ++*B ++*S | |||
Dam: MCH Little Rascals Dance for Joy 3*D | |||||
Dam: Pecan Hollow LH Bluebonnett 1*D | Sire: Dill Pickles PH Lion Heart | ||||
Dam: Green Gate Mahogany Lace | |||||
Dam: Kaapio Acres HH Redemption 1*M AR, 1*D AR VEVE89 | Sire: CH GCH Kaapio Acres Hot Habanero +B | Sire: Woodhaven Farms Bently Hotwing | Sire: GCH GCH Woodhaven Farms Cowboy Cadilak ++B | ||
Dam: Caesar's Villa STS Panda | |||||
Dam: CH GCH Gay-Mor B Lacewing's Parsley | Sire: 4 Fun Bucky | ||||
Dam: Gay-Mor Kingpin's Lacewing 4*D AR | |||||
Dam: Rosasharn GX Cinnamon D | Sire: Rosasharn's TL Galaxy ++*B VEE FS90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | |||
Dam: SG ARMCH Rosasharn's Eclipse 3*M AR, 3*D AR EEEV91 | |||||
Dam: Rosasharn's UMT Wasabi 4*M AR ++EV | Sire: SG ARMCH Rosashrn's Under My Thumb ++*B +*S | ||||
Dam: ARMCH Rosasharn's Unagi 3*M AR, 4*D AR | |||||
Dam: D and L Meadows Betzy 1*M AR, 1*D AR | Sire: Wood Bridge Farm Smores +B +S | Sire: Atwood Acres LC Harrison | Sire: CH Atwood Acres FT Cyclone VEV FS88 | Sire: CH Twin Creeks BW Fathom This *B *S VVE FS88 | |
Dam: CH Caesar's Villa STS Serendipity | |||||
Dam: SGCH Rebell Yell Liberty VEEV90 | Sire: Caesar's Villa FL Fable *S | ||||
Dam: Caesar's Villa CBS Cheyene 1*D | |||||
Dam: CH Wood Bridge Farm Lil Chinadoll EEEE92 | Sire: Tx Twincreeks WOC Visa Gold *S FS84.9 | Sire: Pecan Hollow Wind of Change *S +VE FS86 | |||
Dam: GCH MCH Twin Creeks ARG Mithril Silver 2*M, 2*D VVEV89 | |||||
Dam: Wood Bridge Farm What A Doll | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | ||||
Dam: Wood Bridge Farm Vangelina | |||||
Dam: D and L Meadows Boots | Sire: Hoosier Heart S Montgomery +B | Sire: Little Tot's Estate Stewartia | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | ||
Dam: Little Tot's Estate Lysimachia | |||||
Dam: Piddlin Acres Misty Blue | Sire: Piddlin Acres Blue Thunder ++*S | ||||
Dam: Piddlin Acres Tic Tac Doe | |||||
Dam: Crossplain's Rosie | Sire: Double E Ranch Ezrah | Sire: Hoosier Heart Mini Me | |||
Dam: Gitana Winged Heart | |||||
Dam: Cornerstone Farm Noel | Sire: Cornerstone Farm Zion | ||||
Dam: Cornerstone Farm Meraiah 2*D |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2017-2018 | 842 lbs | 58 lbs | 40 lbs |
2018-2019 | 621 lbs | 47 lbs | 26 lbs |
2019-2020 | 583 lbs (in 253 days) | 43 lbs | 27 lbs |
Back to top
DHI Records
DHI 2017-2018
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
7/22/2017 | 20 | 3.8 | 5.9 | 4.1 | 71 |
9/15/2017 | 75 | 3.2 | 6.7 | 4.7 | 20 |
10/26/2017 | 111 | 2.9 | 7.5 | 4.6 | 44 |
11/22/2017 | 143 | 2.9 | 6.6 | 5.1 | 54 |
12/15/2017 | 166 | 2.4 | 6.7 | 4.8 | 141 |
01/27/2018 | 209 | 2.3 | 6.8 | 5.1 | 57 |
01/27/2018 | 244 | 2.2 | 7.7 | 5.6 | 162 |
4/10/2018 | 282 | 2.4 | 6.6 | 5.1 | 123 |
5/12/2018 | 314 | 2.0 | 7.8 | 1.9 | 81 |
Total Milk | 860.0 Lbs | Fat | 59.0 Lbs | Protein | 41.0 Lbs |
DHI 2018-2019
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
9/25/2018 | 42 | 3.4 | 6.0 | 3.8 | 141 |
11/3/2018 | 81 | 3.0 | 7.5 | 4.5 | 81 |
12/7/2018 | 115 | 2.7 | 7.5 | 4.6 | 528 |
01/04/2019 | 143 | 1.6 | 9.7 | 5.2 | 1056 |
02/01/2019 | 171 | 1.6 | 9.9 | 5.0 | 187 |
03/01/2019 | 199 | 1.5 | 8.0 | 5.1 | 492 |
4/3/2019 | 232 | 1.4 | 7.9 | 4.6 | 696 |
5/10/2019 | 269 | 0.8 | 9.9 | 5.3 | 919 |
6/7/2019 | 297 | 0.9 | 8.6 | 5.0 | 325 |
Total Milk | 614.0 Lbs | Fat | 46.0 Lbs | Protein | 26.0 Lbs |
DHI 2019-2020
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
12/26/2019 | 37 | 3.6 | 6.3 | 4.3 | 41 |
02/07/2020 | 80 | 3.0 | 6.3 | 4.4 | 985 |
3/19/2020 | 121 | 2.8 | 8.6 | 4.7 | 66 |
4/28/2020 | 161 | 1.3 | 9.9 | 5.3 | 566 |
5/21/2020 | 184 | 1.5 | 8.2 | 4.7 | 460 |
06/19/2020 | 213 | 1.2 | 9.7 | 4.9 | 246 |
07/29/2020 | 253 | 1.2 | 7.3 | 4.7 | 746 |
Total Milk | 583.0 Lbs | Fat | 43.0 Lbs | Protein | 27.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
07/03/2017 | Sinai Thunder AD Star of David *B *S | 2 | D and L Meadows Betty D and L Meadows Bessie |
0 | |
08/15/2018 | Sinai Thunder AD Star of David *B *S | 1 | D and L Meadows Little Dipper | 2 | D and L Meadows Melvin & William (wethers) |
11/20/2019 | Sinai Thunder O Nicodemus *B *S | 2 | D and L Meadows N Cassiopiea D and L Meadows N Constellation |
0 |
Last update: 10/17/2020