D and L Meadows Taffy 5*M AR, 3*D AR
DOB: 02/12/2014 | Triplet | Height: |
Sire: Sinai Thunder T Valentine Love +*B +*S
Dam: Sinai Thunder AG Tehillah 4*M AR, 2*D AR
Milk Test High 4.4#
305 Day: 954#
D and L Meadows Taffy 5*M AR, 3*D AR | Sire: Sinai Thunder T Valentine Love +*B +*S | Sire: CapraKoza TR Tevye *B *S | Sire: CH RGCH Lost Valley JL Tradition *B *S | Sire: Fairlea Jean-Luc Picard ++*B *S | Sire: Promisedland Incredible Hunk +B +*S |
Dam: ARMCH Fairlea FLeur 3*M, 3*D AR | |||||
Dam: Goodwood Sisley 1*M, 1*D | Sire: Lost Pines KT Sugar Daddy +*S | ||||
Dam: Goodwood Dingle | |||||
Dam: GCH RGCH Pecan Hollow Black-Eyed Susie 1*M AR, 2*D AR +VEV | Sire: Pecan Hollow PS TennesseeWaltz *S | Sire: Twin Creeks BW Perfect Storm ++*B ++*S | |||
Dam: MCH Little Rascals Dance for Joy 3*D | |||||
Dam: Pecan Hollow LH Bluebonnett 1*D | Sire: Dill Pickles PH Lion Heart | ||||
Dam: Green Gate Mahogany Lace | |||||
Dam: Kaapio Acres HH Redemption 1*M AR, 1*D AR VEVE89 | Sire: CH GCH Kaapio Acres Hot Habanero +B | Sire: Woodhaven Farms Bently Hotwing | Sire: GCH GCH Woodhaven Farms Cowboy Cadilak ++B | ||
Dam: Caesar's Villa STS Panda | |||||
Dam: CH GCH Gay-Mor B Lacewing's Parsley | Sire: 4 Fun Bucky | ||||
Dam: Gay-Mor Kingpin's Lacewing 4*D AR | |||||
Dam: Rosasharn GX Cinnamon D | Sire: Rosasharn's TL Galaxy ++*B VEE FS90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | |||
Dam: SG ARMCH Rosasharn's Eclipse 3*M AR, 3*D AR EEEV91 | |||||
Dam: Rosasharn's UMT Wasabi 4*M AR ++EV | Sire: SG ARMCH Rosashrn's Under My Thumb ++*B +*S | ||||
Dam: ARMCH Rosasharn's Unagi 3*M AR, 4*D AR | |||||
Dam: Sinai Thunder AG Tehillah 4*M AR, 2*D AR | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | Sire: Gay-Mor's RA Kingwood ++*S | Sire: Stonewall's Raising Arizona ++S | |
Dam: ARMCH Goodwood Trillium 1*D AR | |||||
Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | Sire: Twin Creeks BW Browndirtcowboy *S | ||||
Dam: Lost Valley LA Toriaza 2*M, 3*D | |||||
Dam: GCH MCH Olson Acres Monica 1*M, 1*D | Sire: Irish Whisper Tom Cruz | Sire: Piddlin Acres Suzuki Sidekick +*S | |||
Dam: MK Elpaal VAS | |||||
Dam: Whispering Woods Vera Miles | Sire: CH 4 Fun Gay-Mor Lemon Pot-O Gold *S VVE FS87 | ||||
Dam: SG Gay-Mor's Blue Looney Meg Ryan EEEE91 | |||||
Dam: SG Little Tots Estate Allamanda 3*M AR, 1*D AR EEEE91 | Sire: Caesar's Villa LV Eric +B *S FS87.4 | Sire: Caesar's Villa Felicia's Levi *S | Sire: ARMCH Caesar's Villa CBS Stetson +B +*S FS86.3 | ||
Dam: Inavale Felicia 1*D | |||||
Dam: Caesar's Villa Pons Ebony 7*D | Sire: Caesar's Villa CBS Poncho *S | ||||
Dam: Stonewall's Golden Cowgirl 6*D AR | |||||
Dam: SGCH SM3Pines Juren's Sugar Glider 2*D VEEE90 | Sire: Creek Road Envoy +B | Sire: Willow Creek Instant Replay +S | |||
Dam: Twin Creeks LS Pixie Fern | |||||
Dam: ARMCH Gay-Mor Berry's Jurrassic 1*M, 2*D AR | Sire: Goodwood Lingonberry ++*S | ||||
Dam: ARMCH Unicorn Farm Parnell's Panda 1*D AR |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2016-2017 | 666 lbs | 52 lbs | 32 lbs |
2017-2018 | 955 lbs | 72 lbs | 46 lbs |
2018-2019 | 909 lbs | 76 lbs | 43 lbs |
2019-2020 | 921 lbs | 71 lbs | 43 lbs |
Back to top
DHI Records
DHI 2016-2017
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
4/20/2016 | 37 | 3.6 | 6.3 | 4.0 | 76 |
5/21/2016 | 68 | 3.0 | 7.4 | 4.2 | 93 |
6/27/2016 | 105 | 2.7 | 7.4 | 4.3 | 100 |
7/23/2016 | 131 | 2.3 | 6.9 | 4.4 | 54 |
8/27/2016 | 166 | 2.0 | 8.5 | 4.7 | 57 |
9/30/2016 | 200 | 2.0 | 8.0 | 5.3 | 81 |
10/29/2016 | 229 | 1.1 | 9.9 | 6.6 | 47 |
11/25/2016 | 256 | 0.9 | 9.9 | 8.1 | 54 |
1/7/2017 | 299 | 1.5 | 7.2 | 6.0 | 35 |
Total Milk | 657.0 Lbs | Fat | 51.0 Lbs | Protein | 31.0 Lbs |
DHI 2017-2018
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
5/31/2017 | 15 | 4.0 | 6.9 | 3.9 | 100 |
6/28/2017 | 43 | 4.1 | 7.3 | 4.0 | 44 |
7/22/2017 | 67 | 4.3 | 7.4 | 4.0 | 57 |
9/15/2017 | 122 | 3.0 | 7.3 | 5.1 | 100 |
10/26/2017 | 158 | 3.0 | 7.2 | 5.0 | 66 |
11/22/2017 | 190 | 2.9 | 7.3 | 5.2 | 62 |
12/15/2017 | 213 | 2.3 | 9.2 | 5.3 | 66 |
01/27/2018 | 256 | 2.2 | 8.1 | 5.7 | 214 |
3/3/2018 | 291 | 2.9 | 6.7 | 5.1 | 66 |
4/10/2018 | 329 | 2.8 | 7.3 | 5.1 | 87 |
Total Milk | 1023.0 Lbs | Fat | 77.0 Lbs | Protein | 50.0 Lbs |
DHI 2018-2019
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
7/7/2018 | 9 | 3.6 | 9.4 | 4.8 | 57 |
8/17/2018 | 50 | 3.5 | 7.4 | 4.0 | 50 |
9/25/2018 | 89 | 4.0 | 7.0 | 4.0 | 123 |
11/3/2018 | 128 | 3.1 | 8.7 | 4.8 | 162 |
12/7/2018 | 162 | 2.8 | 9.0 | 5.0 | 57 |
01/04/2019 | 190 | 1.9 | 9.9 | 6.7 | 66 |
02/01/2019 | 218 | 3.1 | 8.0 | 4.9 | 76 |
03/01/2019 | 246 | 2.2 | 7.4 | 5.5 | 230 |
4/3/2019 | 279 | 2.3 | 9.9 | 5.3 | 230 |
5/10/2019 | 316 | 2.4 | 8.7 | 4.9 | 123 |
6/7/2019 | 344 | 1.7 | 9.9 | 5.5 | 230 |
Total Milk | 992.0 Lbs | Fat | 83.0 Lbs | Protein | 47.0 Lbs |
DHI 2019-2020
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
10/11/2019 | 35 | 4.4 | 6.5 | 3.8 | 429 |
11/19/2019 | 74 | 3.5 | 8.7 | 4.8 | 325 |
12/26/2019 | 111 | 3.7 | 8.2 | 4.5 | 325 |
02/07/2020 | 154 | 2.6 | 6.4 | 4.8 | 200 |
3/19/2020 | 195 | 2.8 | 6.4 | 4.8 | 200 |
4/28/2020 | 235 | 2.3 | 7.8 | 4.7 | 303 |
5/21/2020 | 258 | 2.2 | 9.9 | 5.5 | 230 |
06/19/2020 | 287 | 1.9 | 9.9 | 5.5 | 273 |
07/29/2020 | 327 | 1.9 | 9.5 | 5.1 | 696 |
Total Milk | 963.0 Lbs | Fat | 75.0 Lbs | Protein | 45.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
03/15/2016 | Wood Bridge Farm Smores +B +S | 2 | D and L Meadows T Nellie D and L Meadows ST Teriyaki 6*M 4*D AR |
1 | D and L Meadows Buddy (wether) |
05/17/2017 | Sinai Thunder AD Star of David *B *S | 2 | D and L Meadows DT Kate D and L Meadowd Francis |
2 | D and L Meadows Norman & George (wethers) |
06/29/2018 | Sinai Thunder AD Star of David *B *S | 2 | D and L Meadows DT Jeanette D and L Meadows DT Lorainne |
1 | D and L Meadows Scott (wether) |
09/07/2019 | Sinai Thunder O Nicodemus *B *S | 1 | 4 | D and L Meadows N Jean Jaques & Pierre (wethers) |
Back to top
Progeny
D and L Meadows ST Teriyaki 6*M 4*D AR |
D and L Meadows T Nellie |
D and L Meadows DT Lorianne |
D and L Meadows DT Jeanette |
Last update: 10/17/2020