D and L Meadows RS Sapphire
DOB: 03/19/2019 | Triplet | Height: |
Sire: D and L Meadows RW Russell *B *S
Dam: Sinai Thunder Chariot of Fire 3*M AR, 3*D AR
D and L Meadows RS Sapphire | Sire: D and L Meadows RW Russell *B *S | Sire: D and L Meadows DS Ralph *B *S | Sire: Sinai Thunder AD Star of David *B *S | Sire: Sinai Thunder V Agnus Dei *B | Sire: Sycamore SS Peg Valor *B |
Dam: SG Little Tots Estate ST Tiqvah 2*M, 1*D VEEV89 | |||||
Dam: CapraKoza BT Ima Gem 2*M, 1*D | Sire: Flat Rocks Blue Topaz +B FS83.9 | ||||
Dam: GCH Flat Rocks Voodoo Princess 1*M, 1*D | |||||
Dam: D and L Meadows VT Sunshine 5*M AR, 3*D AR | Sire: Sinai Thunder T Valentine Love +*B +*S | Sire: CapraKoza TR Tevye *B *S | |||
Dam: Kaapio Acres HH Redemption 1*M AR, 1*D AR VEVE89 | |||||
Dam: Sinai Thunder AG Tehillah 4*M AR, 2*D AR | Sire: Olson Acres RC Augustine +*B +*S | ||||
Dam: SG Little Tots Estate Allamanda 3*M AR, 1*D AR EEEE91 | |||||
Dam: Sinai Thunder C Star of Wonder 2*M AR, 2*D AR +A+A80 | Sire: Muddy Creek BC Caribou +B +S +EV FS85 | Sire: Rosasharn UP Bronze Copper *B *S +EV FS85 | Sire: Rosasharn CH Uproar ++*B VEE FS87 | ||
Dam: SG Rosasharn's TL Mariposa 3*M AR, 4*D AR EEE+88 | |||||
Dam: Kids Corral PT GingerbreadGirl | Sire: Kids Corral Pat's Tenor | ||||
Dam: Doe-Sy-Doe's Ginger | |||||
Dam: Little Tots Estate ST Kowkab 1*M AR, 1*D AR +VVV86 | Sire: Rosasharn HR Chewbacca *B *S | Sire: Rosasharn TF Honey Bear *S +VE FS85 | |||
Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | |||||
Dam: Little Tots Estate Foeniculum | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | ||||
Dam: CH Son Rise Ranch Hypericum | |||||
Dam: Sinai Thunder Chariot of Fire 3*M AR, 3*D AR | Sire: Little Tots Estate Bellissimo *B VEE FS89 | Sire: GCH Little Tots Estate Dan'l Boone +*B VEE FS90 | Sire: CH GCH Kaapio Acres Hot Habanero +B | Sire: Woodhaven Farms Bently Hotwing | |
Dam: CH GCH Gay-Mor B Lacewing's Parsley | |||||
Dam: SGGCH Little Tots Estate Abutilon 2*M ++VV | Sire: GCH SM3Pines JurEn's Swell Foop +*B | ||||
Dam: Brush Creek Faithful 1*M AVE+83 | |||||
Dam: GCH Little Tots Estate Bellis 2*M | Sire: SGGCH Little Tot's Estate Thalictrum +B EEE FS92 | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | |||
Dam: Brush Creek Mercy | |||||
Dam: GCH Brush Creek Hallelujiah 1*M | Sire: GCH SM3Pines JurEn's Swell Foop +*B | ||||
Dam: Buttin'Heads Reason For Living | |||||
Dam: Sinai Thunder Breath of Heaven 2*M AR, 2*D | Sire: CapraKoza TR Tevye *B *S | Sire: CH RGCH Lost Valley JL Tradition *B *S | Sire: Fairlea Jean-Luc Picard ++*B *S | ||
Dam: Goodwood Sisley 1*M, 1*D | |||||
Dam: GCH RGCH Pecan Hollow Black-Eyed Susie 1*M AR, 2*D AR +VEV | Sire: Pecan Hollow PS TennesseeWaltz *S | ||||
Dam: Pecan Hollow LH Bluebonnett 1*D | |||||
Dam: SG Cornerstone Farm MM Charity 1*M AR, 1*D EEEV90 | Sire: ARMCH Munchranch PH Magic Marker +*S | Sire: Munchrange Phantom | |||
Dam: MCH Willow Creek Livid 1*D | |||||
Dam: 4 Fun Upset | Sire: 4 Fun Seabiscuit *S | ||||
Dam: Valley View Madison's Medallion |
Last update: 10/17/2020