Sinai Thunder Chariot of Fire 3*M AR, 3*D AR
DOB: 11/16/2015 | Twin | Height: |
Sire: Little Tots Estate Bellissimo *B VEE FS89
Dam: Sinai Thunder Breath of Heaven 2*M AR, 2*D
Milk Test High: 4.7#
305 Day: 1069#
Sinai Thunder Chariot of Fire 3*M AR, 3*D AR | Sire: Little Tots Estate Bellissimo *B VEE FS89 | Sire: GCH Little Tots Estate Dan'l Boone +*B VEE FS90 | Sire: CH GCH Kaapio Acres Hot Habanero +B | Sire: Woodhaven Farms Bently Hotwing | Sire: GCH GCH Woodhaven Farms Cowboy Cadilak ++B |
Dam: Caesar's Villa STS Panda | |||||
Dam: CH GCH Gay-Mor B Lacewing's Parsley | Sire: 4 Fun Bucky | ||||
Dam: Gay-Mor Kingpin's Lacewing 4*D AR | |||||
Dam: SGGCH Little Tots Estate Abutilon 2*M ++VV | Sire: GCH SM3Pines JurEn's Swell Foop +*B | Sire: Creek Road Envoy +B | |||
Dam: ARMCH Gay-Mor Berry's Jurrassic 1*M, 2*D AR | |||||
Dam: Brush Creek Faithful 1*M AVE+83 | Sire: Willow Creek Macbeth | ||||
Dam: Buttin'Heads Reason For Living | |||||
Dam: GCH Little Tots Estate Bellis 2*M | Sire: SGGCH Little Tot's Estate Thalictrum +B EEE FS92 | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | Sire: Creek Road Envoy +B | ||
Dam: Woodhaven Farms Cowgirl 1*M ++E+83 | |||||
Dam: Brush Creek Mercy | Sire: Buttin'Heads Cardiologist | ||||
Dam: Jeanne's Jewel Opal | |||||
Dam: GCH Brush Creek Hallelujiah 1*M | Sire: GCH SM3Pines JurEn's Swell Foop +*B | Sire: Creek Road Envoy +B | |||
Dam: ARMCH Gay-Mor Berry's Jurrassic 1*M, 2*D AR | |||||
Dam: Buttin'Heads Reason For Living | Sire: Creek Road Hudson +S | ||||
Dam: Buttin'Heads Bryedal Veil 2*D | |||||
Dam: Sinai Thunder Breath of Heaven 2*M AR, 2*D | Sire: CapraKoza TR Tevye *B *S | Sire: CH RGCH Lost Valley JL Tradition *B *S | Sire: Fairlea Jean-Luc Picard ++*B *S | Sire: Promisedland Incredible Hunk +B +*S | |
Dam: ARMCH Fairlea FLeur 3*M, 3*D AR | |||||
Dam: Goodwood Sisley 1*M, 1*D | Sire: Lost Pines KT Sugar Daddy +*S | ||||
Dam: Goodwood Dingle | |||||
Dam: GCH RGCH Pecan Hollow Black-Eyed Susie 1*M AR, 2*D AR +VEV | Sire: Pecan Hollow PS TennesseeWaltz *S | Sire: Twin Creeks BW Perfect Storm ++*B ++*S | |||
Dam: MCH Little Rascals Dance for Joy 3*D | |||||
Dam: Pecan Hollow LH Bluebonnett 1*D | Sire: Dill Pickles PH Lion Heart | ||||
Dam: Green Gate Mahogany Lace | |||||
Dam: SG Cornerstone Farm MM Charity 1*M AR, 1*D EEEV90 | Sire: ARMCH Munchranch PH Magic Marker +*S | Sire: Munchrange Phantom | Sire: | ||
Dam | |||||
Dam: MCH Willow Creek Livid 1*D | Sire: Willow Creek Instant Replay +S | ||||
Dam: Willow Luzianna | |||||
Dam: 4 Fun Upset | Sire: 4 Fun Seabiscuit *S | Sire: Caesar's Villa GD Chaps | |||
Dam: ARMCH Stonewall's Hetta Carbury 2*D AR | |||||
Dam: Valley View Madison's Medallion | Sire: Tupence Madison | ||||
Dam: Li'l Dynamite Miranda |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2017-2018 | 855 lbs | 59 lbs | 40 lbs |
2019-2020 | 1069 lbs | 69 lbs | 44 lbs |
2020-2021 | 858 lbs (in 239 days) | 54 lbs | 37 lbs |
Back to top
DHI Records
DHI 2017-2018
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
11/22/2017 | 15 | 3.5 | 6.8 | 4.5 | 141 |
12/15/2017 | 38 | 3.3 | 6.4 | 4.2 | 162 |
01/27/2018 | 81 | 3.3 | 6.4 | 4.5 | 132 |
01/27/2018 | 116 | 3.0 | 6.8 | 4.9 | 107 |
4/10/2018 | 154 | 2.4 | 7.1 | 4.9 | 174 |
5/12/2018 | 186 | 2.9 | 6.3 | 4.4 | 132 |
6/8/2018 | 213 | 2.4 | 6.6 | 4.6 | 373 |
7/7/2018 | 242 | 2.8 | 6.5 | 4.1 | 66 |
8/17/2018 | 283 | 2.1 | 7.9 | 4.7 | 187 |
9/25/2018 | 322 | 2.2 | 8.5 | 4.9 | 174 |
Total Milk | 893.0 Lbs | Fat | 61.0 Lbs | Protein | 39.0 Lbs |
DHI 2019-2020
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
4/3/2019 | 16 | 4.2 | 6.2 | 3.9 | 66 |
5/10/2019 | 53 | 4.7 | 5.8 | 3.8 | 123 |
6/7/2019 | 81 | 4.4 | 6.1 | 4.0 | 162 |
7/11/2019 | 115 | 4.0 | 5.4 | 4.0 | 132 |
8/14/2019 | 149 | 3.4 | 7.2 | 4.4 | 132 |
9/4/2019 | 170 | 3.3 | 6.0 | 4.6 | 132 |
10/11/2019 | 207 | 3.7 | 5.8 | 4.3 | 141 |
11/19/2019 | 246 | 2.1 | 9.1 | 5.6 | 230 |
12/26/2019 | 283 | 2.5 | 6.6 | 4.9 | 152 |
02/07/2020 | 326 | 1.8 | 6.9 | 4.8 | 325 |
Total Milk | 1111.0 Lbs | Fat | 72.0 Lbs | Protein | 46.0 Lbs |
DHI 2020-2021
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
5/21/2020 | 18 | 4.2 | 5.4 | 4.0 | 400 |
06/19/2020 | 47 | 4.1 | 6.2 | 4.1 | 283 |
07/29/2020 | 87 | 4.3 | 6.2 | 3.9 | 187 |
09/05/2020 | 125 | 3.4 | 6.4 | 4.0 | 200 |
10/15/2020 | 165 | 3.7 | 5.8 | 4.5 | 132 |
11/21/2020 | 202 | 2.5 | 7.4 | 4.7 | 303 |
12/28/2020 | 239 | 3.0 | 7.5 | 4.7 | 246 |
Total Milk | 858.0 Lbs | Fat | 54.0 Lbs | Protein | 37.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
11/08/2017 | Cedar View Olivero ++*B ++*S | 2 | D and L Meadows OC Ysabelle | 2 | D and L Meadows Albert *B *S D and L Meadows Jack |
03/19/2019 | D and L Meadows RW Russell *B *S | 1 | D and L Meadows RS Sapphire | 2 | D and L Meadows RS Robert *B *S D and L Meadows Hoover |
05/04/2020 | D and L Meadows RW Russell *B *S | 2 | D and L Meadows RS FireFly D and L Meadows RS Fire in the Sky |
1 | D and L Meadows RS Sparks of Fire (wether) |
Last update: 1/9/2021