
Chariot of Fire
Chariot of Fire (aka Cherry) is in her first lactation.
DOB:11/16/2015


Sinai Thunder Chariot of Fire | Sire: Little Tots Estate Bellissimo *B VEE FS89 | Sire: GCH Little Tots Estate Dan'l Boone +*B VEE FS90 | Sire: CH, GCH Kaapio Acres Hot Habanero +B | Sire: Woodhaven Farms Bently Hotwing | Sire: GCH, GCH Woodhaven Farms Cowboy Cadilak ++B |
Dam: Caesar's Villa STS Panda | |||||
Dam: CH, GCH Gay-Mor B Lacewing's Parsley | Sire: 4 Fun Bucky | ||||
Dam: Gay-Mor Kingpin's Lacewing 4*D AR | |||||
Dam: SGGCH Little Tots Estate Abutilon 2*M ++VV | Sire: GCH SM3Pines JurEn's Swell Foop +*B | Sire: Creek Road Envoy +B | |||
Dam: ARMCH Gay-Mor Berry's Jurrassic 1*M,2*D AR | |||||
Dam: Brush Creek Faithful 1*M AVE+ FS83 | Sire: Willow Creek Macbeth | ||||
Dam: Buttin'Heads Reason For Living | |||||
Dam: GCH Little Tots Estate Bellis 2*M | Sire: SGGCH Little Tot's Estate Thalictrum +B EEE FS92 | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | Sire: Creek Road Envoy +B | ||
Dam: Woodhaven Farms Cowgirl 1*M ++E+ FS83 | |||||
Dam: Brush Creek Mercy | Sire: Buttin'Heads Cardiologist | ||||
Dam: Jeanne's Jewel Opal | |||||
Dam: GCH Brush Creek Hallelujiah 1*M | Sire: GCH SM3Pines JurEn's Swell Foop +*B | Sire: Creek Road Envoy +B | |||
Dam: ARMCH Gay-Mor Berry's Jurrassic 1*M,2*D AR | |||||
Dam: Buttin'Heads Reason For Living | Sire: Creek Road Hudson +S | ||||
Dam: Buttin'Heads Bryedal Veil 2*D | |||||
Dam: Sinai Thunder Breath of Heaven 2*M AR,2*D | Sire: CapraKoza TR Tevye *B,*S | Sire: CH, RGCH Lost Valley JL Tradition *B,*S | Sire: Fairlea Jean-Luc Picard ++*B,*S | Sire: Promisedland Incredible Hunk +B,+*S | |
Dam: ARMCH Fairlea FLeur 3*M,3*D AR | |||||
Dam: Goodwood Sisley 1*M,1*D | Sire: Lost Pines KT Sugar Daddy +*S | ||||
Dam: Goodwood Dingle | |||||
Dam: GCH, RGCH Pecan Hollow Black-Eyed Susie 1*M AR,2*D AR +VEV | Sire: Pecan Hollow PS TennesseeWaltz *S | Sire: Twin Creeks BW Perfect Storm ++*B,++*S | |||
Dam: MCH Little Rascals Dance for Joy 3*D | |||||
Dam: Pecan Hollow LH Bluebonnett 1*D | Sire: Dill Pickles PH Lion Heart | ||||
Dam: Green Gate Mahogany Lace | |||||
Dam: SG Cornerstone Farm MM Charity 1*M AR,1*D EEEV FS90 | Sire: ARMCH Munchranch PH Magic Marker +*S | Sire: Munchrange Phantom | Sire: | ||
Dam | |||||
Dam: MCH Willow Creek Livid 1*D | Sire: Willow Creek Instant Replay +S | ||||
Dam: Willow Luzianna | |||||
Dam: 4 Fun Upset | Sire: 4 Fun Seabiscuit *S | Sire: Caesar's Villa GD Chaps | |||
Dam: ARMCH Stonewall's Hetta Carbury 2*D AR | |||||
Dam: Valley View Madison's Medallion | Sire: Tupence Madison | ||||
Dam: Li'l Dynamite Miranda |
DHI 2017-2018
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
11/22/2017 | 15 | 3.5 | 6.8 | 4.5 | 141 |
12/15/2017 | 38 | 3.3 | 6.4 | 4.2 | 162 |
01/27/2018 | 81 | 3.3 | 6.4 | 4.5 | 132 |
01/27/2018 | 116 | 3.0 | 6.8 | 4.9 | 107 |
4/10/2018 | 154 | 2.4 | 7.1 | 4.9 | 174 |
5/12/2018 | 186 | 2.9 | 6.3 | 4.4 | 132 |
6/8/2018 | 213 | 2.4 | 6.6 | 4.6 | 373 |
7/7/2018 | 242 | 2.8 | 6.5 | 4.1 | 66 |
8/17/2018 | 283 | 2.1 | 7.9 | 4.7 | 187 |
9/25/2018 | 322 | 2.2 | 8.5 | 4.9 | 174 |
Total Milk | 893.0 Lbs | Fat | 61.0 Lbs | Protein | 39.0 Lbs |
Last update:
Saturday, December 22, 2018