D and L Meadows Molly 3*M AR, 3*D AR
DOB: 08/01/2014 | Single | Height: |
Sire: Sinai Thunder Nab Hosanna +*B +*S
Dam: D and L Meadows Millie 2*M AR, 2*D AR
Milk Test High: 2.7#
305 Day: 623
D and L Meadows Molly 3*M AR, 3*D AR | Sire: Sinai Thunder Nab Hosanna +*B +*S | Sire: AOF Mardi's Nabucco *S | Sire: Lost Valley Mardi Gras *S | Sire: CH MCH Hill Country's BB Zydeco | Sire: Steele Ballew Blue Bayou |
Dam: MCH Steele Ballew Carmen 1*D | |||||
Dam: GCH GCH Lost Valley KW Shiraz 2*M AR, 3*D | Sire: Gay-Mor's RA Kingwood ++*S | ||||
Dam: Hill Country's Shatarr 1*M, 2*D | |||||
Dam: ARMCH Antiquity Oaks Carmen 1*M AR, 1*D AR | Sire: Antiquity Oaks John Adams | Sire: Sugar Creek Red's Hot Rod | |||
Dam: Moonshine Acres Starlet Moment | |||||
Dam: Dream Acres Flash Dancer | Sire: HBF Flash O Light'n | ||||
Dam: Piddlin Acres Blue Clouddancer | |||||
Dam: CapraKoza AG CousCous 1*M AR, 1*D AR +V+V84 | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | Sire: Gay-Mor's RA Kingwood ++*S | ||
Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | |||||
Dam: GCH MCH Olson Acres Monica 1*M, 1*D | Sire: Irish Whisper Tom Cruz | ||||
Dam: Whispering Woods Vera Miles | |||||
Dam: Little Tots Estate Juncus | Sire: PromisedLand CP Zippo *S | Sire: SG MCH Caesar's Villa CBS Cowpoke ++B ++*S | |||
Dam: Caesar's Villa GD Zippy 4*D | |||||
Dam: Brush Creek Faithful 1*M AVE+83 | Sire: Willow Creek Macbeth | ||||
Dam: Buttin'Heads Reason For Living | |||||
Dam: D and L Meadows Millie 2*M AR, 2*D AR | Sire: Hoosier Heart S Montgomery +B | Sire: Little Tot's Estate Stewartia | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | Sire: Creek Road Envoy +B | |
Dam: Woodhaven Farms Cowgirl 1*M ++E+83 | |||||
Dam: Little Tot's Estate Lysimachia | Sire: | ||||
Dam | |||||
Dam: Piddlin Acres Misty Blue | Sire: Piddlin Acres Blue Thunder ++*S | Sire: MCH Gladys Porter Zoo Ali's Tex +S | |||
Dam: Woodhaven Farms Moon Dancer 1*D | |||||
Dam: Piddlin Acres Tic Tac Doe | Sire: MCH Gladys Porter Zoo Ali's Tex +S | ||||
Dam: Willow Creek Tin Lizzie | |||||
Dam: Wood Bridge Farm Sprinkles 1*M | Sire: Gay-Mor Looney's Moody Blues *S | Sire: Gay-Mor's T Blue Looneytoon's ++*S | Sire: Piddlin Acres Blue Thunder ++*S | ||
Dam: Piddlin Acres Alley Oops 1*D AR | |||||
Dam: Woodhaven Farm Blu Laurenbacal 2*D | Sire: Woodhaven Farms Bugatti | ||||
Dam: Munchranch East Nellie Backata 1*D AR | |||||
Dam: Buttin'Heads Zip Your Lip | Sire: Twin Creeks BW Zip Drive *S FS86.8 | Sire: MCH Twin Creeks BH Bay Watch ++B ++*S FS84.8 | |||
Dam: Goodwood Zippy Mariri 3*D | |||||
Dam: Buttin'Heads Apologia | Sire: Buttin'Heads Polska Kielbasea +*S | ||||
Dam: ARMCH Buttin'Heads Camisole 2*D AR |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2017-2018 | 536 lbs | 39 lbs | 24 lbs |
2018-2019 | 627 lbs | 45 lbs | 26 lbs |
2019-2020 | Not on milk test lbs | lbs | lbs |
Back to top
DHI Records
DHI 2017-2018
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
2/18/2017 | 12 | 2.0 | 7.7 | 4.9 | 25 |
3/17/2017 | 39 | 2.4 | 7.1 | 4.6 | 29 |
4/29/2017 | 82 | 2.2 | 6.3 | 4.2 | 29 |
5/31/2017 | 114 | 1.7 | 6.1 | 4.4 | 15 |
6/28/2017 | 142 | 1.9 | 6.4 | 4.4 | 62 |
7/22/2017 | 166 | 1.7 | 6.8 | 4.3 | 81 |
9/15/2017 | 221 | 1.7 | 7.6 | 4.7 | 14 |
10/26/2017 | 257 | 0.8 | 8.4 | 4.7 | 264 |
11/22/2017 | 289 | 1.6 | 7.0 | 4.5 | 57 |
12/15/2017 | 312 | 1.4 | 7.0 | 4.2 | 87 |
Total Milk | 547.0 Lbs | Fat | 39.0 Lbs | Protein | 24.0 Lbs |
DHI 2018-2019
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
3/3/2018 | 8 | 1.9 | 9.2 | 5.7 | 25 |
4/10/2018 | 46 | 2.7 | 6.4 | 4.4 | 25 |
5/12/2018 | 78 | 2.4 | 6.0 | 4.0 | 100 |
6/8/2018 | 105 | 2.1 | 6.7 | 4.0 | 283 |
7/7/2018 | 134 | 2.4 | 7.1 | 4.0 | 41 |
8/17/2018 | 175 | 1.6 | 6.3 | 4.2 | 76 |
9/25/2018 | 214 | 2.1 | 6.6 | 4.1 | 81 |
11/3/2018 | 253 | 1.8 | 8.5 | 4.6 | 373 |
12/7/2018 | 287 | 1.6 | 7.5 | 4.4 | 13 |
01/04/2019 | 315 | 1.2 | 9.0 | 5.3 | 100 |
02/01/2019 | 343 | 1.1 | 7.8 | 4.9 | 38 |
03/01/2019 | 371 | 0.9 | 8.0 | 5.0 | 100 |
Total Milk | 700.0 Lbs | Fat | 51.0 Lbs | Protein | 30.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
02/07/2017 | Sinai Thunder AD Star of David *B *S | 0 | 2 | D and L Meadows Eddie & Leo (wethers) | |
02/24/2018 | Sinai Thunder AD Star of David *B *S | 1 | D and L Meadows DM Mammie | 1 | D and L Meadows Jaglightening *B *S |
12/23/2019 | Sinai Thunder O Nicodemus *B *S | 1 | D and L Meadows N Maggie | 0 |
Last update: 10/17/2020