D and L Meadows Millie 2*M AR, 2*D AR
| DOB: 10/29/2009 | Triplet | Height: |
Sire: Hoosier Heart S Montgomery +B
Dam: Wood Bridge Farm Sprinkles 1*M
Milk Test High: 3.2#
305 Day: 822#
Millie did obtain her milking star 2*M and 2*D with ADGA and
AGS in 2013 in the one day milking test. She also obtained
her AR star for both ADGA and AGS.
Millie was retired in 2018.
| D and L Meadows Millie 2*M AR, 2*D AR | Sire: Hoosier Heart S Montgomery +B | Sire: Little Tot's Estate Stewartia | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | Sire: Creek Road Envoy +B | Sire: Willow Creek Instant Replay +S |
| Dam: Twin Creeks LS Pixie Fern | |||||
| Dam: Woodhaven Farms Cowgirl 1*M ++E+83 | Sire: Woodhaven Farms Texas Twister | ||||
| Dam: Flat Rocks Opal 2*D | |||||
| Dam: Little Tot's Estate Lysimachia | Sire: | Sire: | |||
| Dam: | |||||
| Dam | Sire: | ||||
| Dam: | |||||
| Dam: Piddlin Acres Misty Blue | Sire: Piddlin Acres Blue Thunder ++*S | Sire: MCH Gladys Porter Zoo Ali's Tex +S | Sire: | ||
| Dam | |||||
| Dam: Woodhaven Farms Moon Dancer 1*D | Dam: McSurry Farm Emy Mc | ||||
| Dam: Steele Ballew Xena | |||||
| Dam: Piddlin Acres Tic Tac Doe | Sire: MCH Gladys Porter Zoo Ali's Tex +S | Sire: | |||
| Dam | |||||
| Dam: Willow Creek Tin Lizzie | Sire: | ||||
| Dam | |||||
| Dam: Wood Bridge Farm Sprinkles 1*M | Sire: Gay-Mor Looney's Moody Blues *S | Sire: Gay-Mor's T Blue Looneytoon's ++*S | Sire: Piddlin Acres Blue Thunder ++*S | Sire: MCH Gladys Porter Zoo Ali's Tex +S | |
| Dam: Woodhaven Farms Moon Dancer 1*D | |||||
| Dam: Piddlin Acres Alley Oops 1*D AR | Sire: | ||||
| Dam | |||||
| Dam: Woodhaven Farm Blu Laurenbacal 2*D | Sire: Woodhaven Farms Bugatti | Sire: | |||
| Dam | |||||
| Dam: Munchranch East Nellie Backata 1*D AR | Sire: Woodhaven Farms Hakuna Matata | ||||
| Dam: Woodhaven Farms PJ | |||||
| Dam: Buttin'Heads Zip Your Lip | Sire: Twin Creeks BW Zip Drive *S FS86.8 | Sire: MCH Twin Creeks BH Bay Watch ++B ++*S FS84.8 | Sire: Twin Creeks Brave Heart ++S | ||
| Dam: MCH Piddlin Acres Tiny Bubbles 1*D | |||||
| Dam: Goodwood Zippy Mariri 3*D | Sire: | ||||
| Dam | |||||
| Dam: Buttin'Heads Apologia | Sire: Buttin'Heads Polska Kielbasea +*S | Sire: | |||
| Dam | |||||
| Dam: ARMCH Buttin'Heads Camisole 2*D AR | Sire: Karim Ole' | ||||
| Dam: ARMCH Columbus Zoo Godiva 1*D |
Back to top
Back to top
305 DHI Totals
| Milk Volume 305 days |
Fat | Protein | |
|---|---|---|---|
| 2016-2017 | 717 lbs (in 298 days) | 60 lbs | 31 lbs |
Back to top
DHI Records
DHI 2013-2014
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 9/6/2013 | 33 | 3.0 | 6.6 | 4.1 | 93 |
| 10/5/2013 | 62 | 3.2 | 6.1 | 4.0 | 13 |
| 11/9/2013 | 97 | 2.2 | 9.7 | 5.2 | 25 |
| 12/14/2013 | 132 | 2.4 | 9.9 | 4.6 | 66 |
| 1/11/2014 | 160 | 2.1 | 8.4 | 4.6 | 23 |
| 2/8/2014 | 188 | 2.4 | 8.6 | 4.6 | 57 |
| 3/8/2014 | 216 | 2.0 | 8.9 | 4.4 | 31 |
| 4/19/2014 | 258 | 2.4 | 7.4 | 4.3 | 29 |
| 5/10/2014 | 279 | 2.1 | 9.1 | 4.2 | 13 |
| 6/4/2014 | 304 | 2.3 | 7.7 | 4.2 | 100 |
| Total Milk | 736.0 Lbs | Fat | 59.0 Lbs | Protein | 33.0 Lbs |
DHI 2014-2015
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 9/6/2014 | 37 | 2.6 | 9.6 | 3.7 | 214 |
| 10/11/2014 | 72 | 3.2 | 8.2 | 4.2 | 13 |
| 11/13/2014 | 105 | 2.7 | 9.1 | 4.4 | 13 |
| 12/13/2014 | 135 | 2.6 | 8.9 | 4.8 | 47 |
| 1/2/2015 | 155 | 2.3 | 8.8 | 4.7 | 107 |
| 1/24/2015 | 177 | 2.4 | 7.7 | 4.4 | 13 |
| 3/2/2015 | 214 | 2.3 | 9.2 | 4.8 | 71 |
| 4/2/2015 | 245 | 1.9 | 9.9 | 4.4 | 57 |
| 5/1/2015 | 274 | 2.5 | 7.4 | 4.2 | 81 |
| 6/6/2015 | 310 | 1.9 | 8.5 | 4.2 | 71 |
| Total Milk | 763.0 Lbs | Fat | 65.0 Lbs | Protein | 33.0 Lbs |
DHI 2016-2017
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 3/12/2016 | 40 | 3.0 | 0 | 0 | 0 |
| 4/20/2016 | 78 | 3.0 | 7.9 | 3.9 | 27 |
| 5/21/2016 | 110 | 2.3 | 8.4 | 4.2 | 400 |
| 6/27/2016 | 147 | 2.3 | 8.9 | 4.0 | 66 |
| 7/23/2016 | 173 | 2.1 | 9.4 | 4.3 | 123 |
| 8/27/2016 | 208 | 2.0 | 9.2 | 4.3 | 100 |
| 9/30/2016 | 242 | 2.3 | 8.4 | 4.4 | 81 |
| 10/29/2016 | 271 | 2.3 | 7.5 | 4.6 | 44 |
| 11/25/2016 | 298 | 1.8 | 9.7 | 5.0 | 25 |
| Total Milk | 717.0 Lbs | Fat | 60.0 Lbs | Protein | 31.0 Lbs |
Last update: 10/17/2020