D and L Meadows Flower 3*M AR, 3*D AR
DOB: 03/25/2012 | Single | Height: |
Sire: Wood Bridge Farm Smores +B +S
Dam: D and L Meadows Freckles 2*M AR, 2*D AR
Milk Test High 4.3#
305 Day: 866#
Flower obtain her milking star 3*M and 2*D with ADGA and AGS for the one day milk test as well for the Advanced Registry (AR).
Flower is a significant improvement (giving 2x as much milk) over her dam and grand dam proving that her sire, Woodbridge Farm Smores, does pass to his daughters good genetics.
D and L Meadows Flower 3*M AR, 3*D AR | Sire: Wood Bridge Farm Smores +B +S | Sire: Atwood Acres LC Harrison | Sire: CH Atwood Acres FT Cyclone VEV FS88 | Sire: CH Twin Creeks BW Fathom This *B *S VVE FS88 | Sire: MCH Twin Creeks BH Bay Watch ++B ++*S FS84.8 |
Dam: GCH MCH Gay-Mor's JJU Nonpareil 1*M, 4*D EEEE92 | |||||
Dam: CH Caesar's Villa STS Serendipity | Sire: ARMCH Caesar's Villa CBS Stetson +B +*S FS86.3 | ||||
Dam: Stonewall's Serena 1*D AR | |||||
Dam: SGCH Rebell Yell Liberty VEEV90 | Sire: Caesar's Villa FL Fable *S | Sire: Caesar's Villa PL Golden Flame *S | |||
Dam: ARMCH Caesar's Villa PN Fabulous 2*D AR | |||||
Dam: Caesar's Villa CBS Cheyene 1*D | Sire: Stonewall's Midnight Cowboy ++S | ||||
Dam: Columbus Zoo Blaze | |||||
Dam: CH Wood Bridge Farm Lil Chinadoll EEEE92 | Sire: Tx Twincreeks WOC Visa Gold *S FS84.9 | Sire: Pecan Hollow Wind of Change *S +VE FS86 | Sire: Rosasharn Tom's Bit-A-Willy *B | ||
Dam: CH Twin Creeks WB Meadowlark 2*D | |||||
Dam: GCH MCH Twin Creeks ARG Mithril Silver 2*M, 2*D VVEV89 | Sire: Twin Creeks BW Aragorn *S | ||||
Dam: MCH HBF LS Darlin Clementine 1*M, 1*D VEEE90 | |||||
Dam: Wood Bridge Farm What A Doll | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | Sire: SG ARMCH Rosashrn's Under My Thumb ++*B +*S | |||
Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | |||||
Dam: Wood Bridge Farm Vangelina | Sire: Buttin'Heads Sonic Hero FS87.5 | ||||
Dam: Wood Bridge Farm Tattiana | |||||
Dam: D and L Meadows Freckles 2*M AR, 2*D AR | Sire: Hoosier Heart S Montgomery +B | Sire: Little Tot's Estate Stewartia | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | Sire: Creek Road Envoy +B | |
Dam: Woodhaven Farms Cowgirl 1*M ++E+83 | |||||
Dam: Little Tot's Estate Lysimachia | Sire: | ||||
Dam | |||||
Dam: Piddlin Acres Misty Blue | Sire: Piddlin Acres Blue Thunder ++*S | Sire: MCH Gladys Porter Zoo Ali's Tex +S | |||
Dam: Woodhaven Farms Moon Dancer 1*D | |||||
Dam: Piddlin Acres Tic Tac Doe | Sire: MCH Gladys Porter Zoo Ali's Tex +S | ||||
Dam: Willow Creek Tin Lizzie | |||||
Dam: Creekside Farm Buttonnose 1*M AR | Sire: Milkmaidranch P Superman | Sire: Flat Rocks Pied Piper | Sire: Ponders End FO Minstrel Show | ||
Dam: Chisolm Trail Mystique | |||||
Dam: Steele Ballew Wonder Women | Sire: Steele Ballew Cowboy | ||||
Dam: Steele Ballew Xena | |||||
Dam: Creekside Farm Faith | Sire: HOG Farm Indy | Sire: Rosasharn's Sweet William *S | |||
Dam: Blue Moon Acres LR Luna | |||||
Dam: Tall Cedars Farm Grace | Sire: Blue Moon Acres Skylar | ||||
Dam: Blue Moon Acres Juliet |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2013-2014 | 359 lbs | 27 lbs | 16 lbs |
2014-2015 | 689 lbs | 49 lbs | 30 lbs |
2015-2016 | 856 lbs | 59 lbs | 38 lbs |
2016-2017 | 859 lbs | 662 lbs | 41 lbs |
2019-2020 | Not on milk test lbs | lbs | lbs |
Back to top
DHI Records
DHI 2014-2015
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
4/19/2014 | 27 | 3.1 | 6.7 | 4.2 | 606 |
5/10/2014 | 48 | 3.3 | 6.8 | 4.1 | 606 |
6/4/2014 | 73 | 2.8 | 5.7 | 4.3 | 492 |
7/9/2014 | 108 | 3.0 | 5.5 | 4.3 | 606 |
8/2/2014 | 132 | 2.6 | 5.7 | 4.4 | 373 |
9/6/2014 | 167 | 2.3 | 7.4 | 4.4 | 1056 |
10/11/2014 | 202 | 1.5 | 8.8 | 5.4 | 3200 |
11/13/2014 | 235 | 1.5 | 8.5 | 5.5 | 246 |
12/13/2014 | 265 | 1.7 | 9.3 | 5.0 | 606 |
1/2/2015 | 285 | 1.1 | 9.9 | 5.4 | 1600 |
1/24/2015 | 307 | 1.4 | 7.7 | 4.3 | 492 |
3/2/2015 | 344 | 1.5 | 8.6 | 4.8 | 1715 |
Total Milk | 746.0 Lbs | Fat | 53.0 Lbs | Protein | 32.0 Lbs |
DHI 2015-2016
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
6/6/2015 | 5 | 4.0 | 6.5 | 5.0 | 348 |
7/11/2015 | 40 | 3.8 | 5.9 | 4.1 | 348 |
8/15/2015 | 75 | 3.7 | 5.4 | 4.1 | 400 |
9/12/2015 | 103 | 3.2 | 6.8 | 4.0 | 746 |
10/24/2015 | 145 | 2.5 | 7.8 | 4.7 | 348 |
11/28/2015 | 180 | 2.6 | 7.3 | 4.7 | 429 |
12/26/2015 | 208 | 2.4 | 8.3 | 4.6 | 650 |
1/29/2016 | 242 | 1.9 | 7.8 | 5.0 | 1300 |
3/12/2016 | 285 | 1.9 | 7.7 | 5.0 | 264 |
4/20/2016 | 324 | 2.6 | 5.9 | 4.6 | 100 |
Total Milk | 902.0 Lbs | Fat | 62.0 Lbs | Protein | 40.0 Lbs |
DHI 2016-2017
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
8/27/2016 | 13 | 4.3 | 7.0 | 3.7 | 303 |
9/30/2016 | 47 | 4.1 | 6.4 | 4.0 | 115 |
10/29/2016 | 76 | 3.4 | 7.1 | 4.4 | 100 |
11/25/2016 | 103 | 2.9 | 8.5 | 4.7 | 214 |
1/7/2017 | 146 | 3.1 | 6.6 | 4.7 | 115 |
2/18/2017 | 188 | 2.4 | 8.3 | 5.0 | 50 |
3/17/2017 | 215 | 1.5 | 9.9 | 5.5 | 22 |
4/29/2017 | 258 | 2.2 | 9.0 | 4.8 | 76 |
5/31/2017 | 290 | 2.1 | 6.6 | 5.0 | 115 |
Total Milk | 832.0 Lbs | Fat | 62.0 Lbs | Protein | 38.0 Lbs |
Last update: 10/17/2020