D and L Meadows CF Emmaline 4*M AR, 4*D AR
| DOB: 06/02/2015 | Twin | Height: |
Sire: D and L Meadows Charlie +*B +*S
Dam: D and L Meadows Flower 3*M AR, 3*D AR
Milk Test High: 5.3#
305 Day: 1251#
2018 AGS National Top 10 305 Day Award: #8 with Protein with 51#
Emmaline is in her third lactation. She did qualify for the AR star status with both ADGA and AGS
| D and L Meadows CF Emmaline 4*M AR, 4*D AR | Sire: D and L Meadows Charlie +*B +*S | Sire: Sinai Thunder Nab Hosanna +*B +*S | Sire: AOF Mardi's Nabucco *S | Sire: Lost Valley Mardi Gras *S | Sire: CH MCH Hill Country's BB Zydeco |
| Dam: GCH GCH Lost Valley KW Shiraz 2*M AR, 3*D | |||||
| Dam: ARMCH Antiquity Oaks Carmen 1*M AR, 1*D AR | Sire: Antiquity Oaks John Adams | ||||
| Dam: Dream Acres Flash Dancer | |||||
| Dam: CapraKoza AG CousCous 1*M AR, 1*D AR +V+V84 | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | |||
| Dam: GCH MCH Olson Acres Monica 1*M, 1*D | |||||
| Dam: Little Tots Estate Juncus | Sire: PromisedLand CP Zippo *S | ||||
| Dam: Brush Creek Faithful 1*M AVE+83 | |||||
| Dam: Sinai Thunder C Gold and Myrrh 2*M AR, 2*D AR | Sire: Muddy Creek BC Caribou +B +S +EV FS85 | Sire: Rosasharn UP Bronze Copper *B *S +EV FS85 | Sire: Rosasharn CH Uproar ++*B VEE FS87 | ||
| Dam: SG Rosasharn's TL Mariposa 3*M AR, 4*D AR EEE+88 | |||||
| Dam: Kids Corral PT GingerbreadGirl | Sire: Kids Corral Pat's Tenor | ||||
| Dam: Doe-Sy-Doe's Ginger | |||||
| Dam: Helmstead Minis TM Fergie 2*M AR, 2*D AR VEV+87 | Sire: Thunderhill A Merlot | Sire: Meadow Blue Farm Ace | |||
| Dam: Anbonjo HRL Painted Daisy | |||||
| Dam: Little Tot's Estate Kirby 1*M, 1*D | Sire: GCH Buttin'Heads Red Branch Legend +*B *S | ||||
| Dam: Little Tot's Estate Platycodon | |||||
| Dam: D and L Meadows Flower 3*M AR, 3*D AR | Sire: Wood Bridge Farm Smores +B +S | Sire: Atwood Acres LC Harrison | Sire: CH Atwood Acres FT Cyclone VEV FS88 | Sire: CH Twin Creeks BW Fathom This *B *S VVE FS88 | |
| Dam: CH Caesar's Villa STS Serendipity | |||||
| Dam: SGCH Rebell Yell Liberty VEEV90 | Sire: Caesar's Villa FL Fable *S | ||||
| Dam: Caesar's Villa CBS Cheyene 1*D | |||||
| Dam: CH Wood Bridge Farm Lil Chinadoll EEEE92 | Sire: Tx Twincreeks WOC Visa Gold *S FS84.9 | Sire: Pecan Hollow Wind of Change *S +VE FS86 | |||
| Dam: GCH MCH Twin Creeks ARG Mithril Silver 2*M, 2*D VVEV89 | |||||
| Dam: Wood Bridge Farm What A Doll | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | ||||
| Dam: Wood Bridge Farm Vangelina | |||||
| Dam: D and L Meadows Freckles 2*M AR, 2*D AR | Sire: Hoosier Heart S Montgomery +B | Sire: Little Tot's Estate Stewartia | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | ||
| Dam: Little Tot's Estate Lysimachia | |||||
| Dam: Piddlin Acres Misty Blue | Sire: Piddlin Acres Blue Thunder ++*S | ||||
| Dam: Piddlin Acres Tic Tac Doe | |||||
| Dam: Creekside Farm Buttonnose 1*M AR | Sire: Milkmaidranch P Superman | Sire: Flat Rocks Pied Piper | |||
| Dam: Steele Ballew Wonder Women | |||||
| Dam: Creekside Farm Faith | Sire: HOG Farm Indy | ||||
| Dam: Tall Cedars Farm Grace |
Back to top
Back to top
305 DHI Totals
| Milk Volume 305 days |
Fat | Protein | |
|---|---|---|---|
| 2017-2018 | 774 lbs | 54 lbs | 34 lbs |
| 2018-2019 | 1247 lbs | 82 lbs | 54 lbs |
| 2019-2020 | 1120 lbs | 71 lbs | 50 lbs |
Back to top
DHI Records
DHI 2017-2018
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 4/29/2017 | 7 | 3.2 | 7.3 | 5.1 | 23 |
| 5/31/2017 | 39 | 3.4 | 7.0 | 3.7 | 31 |
| 6/28/2017 | 67 | 3.7 | 7.0 | 4.0 | 47 |
| 7/22/2017 | 91 | 4.0 | 6.6 | 4.0 | 41 |
| 9/15/2017 | 146 | 2.5 | 6.2 | 4.4 | 81 |
| 10/26/2017 | 182 | 3.4 | 8.3 | 4.4 | 35 |
| 11/22/2017 | 214 | 3.3 | 6.9 | 4.5 | 81 |
| 12/15/2017 | 237 | 1.5 | 8.8 | 5.4 | 348 |
| Total Milk | 772.0 Lbs | Fat | 54.0 Lbs | Protein | 34.0 Lbs |
DHI 2018-2019
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 3/3/2018 | 18 | 5.2 | 6.7 | 4.3 | 22 |
| 4/10/2018 | 56 | 5.3 | 5.5 | 4.4 | 23 |
| 5/12/2018 | 88 | 5.2 | 6.5 | 4.1 | 20 |
| 6/8/2018 | 115 | 4.3 | 5.6 | 4.2 | 27 |
| 7/7/2018 | 144 | 4.4 | 6.4 | 3.9 | 47 |
| 8/17/2018 | 185 | 3.1 | 6.0 | 4.2 | 115 |
| 9/25/2018 | 224 | 3.8 | 6.9 | 4.2 | 115 |
| 11/3/2018 | 263 | 2.8 | 7.9 | 5.4 | 429 |
| 12/7/2018 | 297 | 2.8 | 8.0 | 5.3 | 93 |
| 01/04/2019 | 325 | 3.4 | 6.7 | 4.9 | 162 |
| Total Milk | 1311.0 Lbs | Fat | 86.0 Lbs | Protein | 57.0 Lbs |
DHI 2019-2020
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 8/14/2019 | 36 | 5.0 | 5.8 | 3.7 | 174 |
| 9/4/2019 | 57 | 4.8 | 4.2 | 4.2 | 200 |
| 10/11/2019 | 94 | 4.7 | 5.4 | 4.1 | 460 |
| 11/19/2019 | 133 | 3.3 | 7.3 | 4.9 | 1300 |
| 12/26/2019 | 170 | 3.2 | 7.6 | 4.7 | 1393 |
| 02/07/2020 | 213 | 3.2 | 6.7 | 4.8 | 1213 |
| 3/19/2020 | 254 | 3.0 | 7.3 | 4.6 | 566 |
| 4/28/2020 | 294 | 2.5 | 6.9 | 4.6 | 2599 |
| 5/21/2020 | 317 | 2.7 | 7.1 | 4.8 | 1131 |
| 06/19/2020 | 346 | 3.3 | 6.9 | 4.4 | 460 |
| 07/29/2020 | 386 | 2.9 | 6.9 | 4.4 | 0 |
| Total Milk | 1363.0 Lbs | Fat | 88.0 Lbs | Protein | 61.0 Lbs |
Back to top
Kidding History
| Freshening Date | Sire | Doelings | Names | Bucklings | Names |
| 02/14/2018 | Sinai Thunder T Valentine Love +*B +*S | 0 | 3 | D and L Meadows VE Fritz *B *S D and L Meadows Frans & Ernest (wethers) |
|
| 10/8/2020 | Sinai Thunder O Nicodemus *B *S | 2 | D and L Meadows N Adeline D and L Meadows N Evaline |
2 | D and L Meadows N Frederick *B *S D and L Meadows N Orrick *B *S |
Last update: 10/17/2020