 
		
      D and L Meadows Dolly 2*M, 2*D
| DOB: 02/14/2014 | Quadruplet | Height: | 
Sire:    Sinai Thunder T Valentine Love  +*B +*S   
Dam:   D and L Meadows Betzy  1*M AR, 1*D AR   
Milk Test High: 3.0# 
305 Day: 684# 
 
 
| D and L Meadows Dolly 2*M, 2*D | Sire: Sinai Thunder T Valentine Love +*B +*S | Sire: CapraKoza TR Tevye *B *S | Sire: CH RGCH Lost Valley JL Tradition *B *S | Sire: Fairlea Jean-Luc Picard ++*B *S | Sire: Promisedland Incredible Hunk +B +*S | 
| Dam: ARMCH Fairlea FLeur 3*M, 3*D AR | |||||
| Dam: Goodwood Sisley 1*M, 1*D | Sire: Lost Pines KT Sugar Daddy +*S | ||||
| Dam: Goodwood Dingle | |||||
| Dam: GCH RGCH Pecan Hollow Black-Eyed Susie 1*M AR, 2*D AR +VEV | Sire: Pecan Hollow PS TennesseeWaltz *S | Sire: Twin Creeks BW Perfect Storm ++*B ++*S | |||
| Dam: MCH Little Rascals Dance for Joy 3*D | |||||
| Dam: Pecan Hollow LH Bluebonnett 1*D | Sire: Dill Pickles PH Lion Heart | ||||
| Dam: Green Gate Mahogany Lace | |||||
| Dam: Kaapio Acres HH Redemption 1*M AR, 1*D AR VEVE89 | Sire: CH GCH Kaapio Acres Hot Habanero +B | Sire: Woodhaven Farms Bently Hotwing | Sire: GCH GCH Woodhaven Farms Cowboy Cadilak ++B | ||
| Dam: Caesar's Villa STS Panda | |||||
| Dam: CH GCH Gay-Mor B Lacewing's Parsley | Sire: 4 Fun Bucky | ||||
| Dam: Gay-Mor Kingpin's Lacewing 4*D AR | |||||
| Dam: Rosasharn GX Cinnamon D | Sire: Rosasharn's TL Galaxy ++*B VEE FS90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | |||
| Dam: SG ARMCH Rosasharn's Eclipse 3*M AR, 3*D AR EEEV91 | |||||
| Dam: Rosasharn's UMT Wasabi 4*M AR ++EV | Sire: SG ARMCH Rosashrn's Under My Thumb ++*B +*S | ||||
| Dam: ARMCH Rosasharn's Unagi 3*M AR, 4*D AR | |||||
| Dam: D and L Meadows Betzy 1*M AR, 1*D AR | Sire: Wood Bridge Farm Smores +B +S | Sire: Atwood Acres LC Harrison | Sire: CH Atwood Acres FT Cyclone VEV FS88 | Sire: CH Twin Creeks BW Fathom This *B *S VVE FS88 | |
| Dam: CH Caesar's Villa STS Serendipity | |||||
| Dam: SGCH Rebell Yell Liberty VEEV90 | Sire: Caesar's Villa FL Fable *S | ||||
| Dam: Caesar's Villa CBS Cheyene 1*D | |||||
| Dam: CH Wood Bridge Farm Lil Chinadoll EEEE92 | Sire: Tx Twincreeks WOC Visa Gold *S FS84.9 | Sire: Pecan Hollow Wind of Change *S +VE FS86 | |||
| Dam: GCH MCH Twin Creeks ARG Mithril Silver 2*M, 2*D VVEV89 | |||||
| Dam: Wood Bridge Farm What A Doll | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | ||||
| Dam: Wood Bridge Farm Vangelina | |||||
| Dam: D and L Meadows Boots | Sire: Hoosier Heart S Montgomery +B | Sire: Little Tot's Estate Stewartia | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | ||
| Dam: Little Tot's Estate Lysimachia | |||||
| Dam: Piddlin Acres Misty Blue | Sire: Piddlin Acres Blue Thunder ++*S | ||||
| Dam: Piddlin Acres Tic Tac Doe | |||||
| Dam: Crossplain's Rosie | Sire: Double E Ranch Ezrah | Sire: Hoosier Heart Mini Me | |||
| Dam: Gitana Winged Heart | |||||
| Dam: Cornerstone Farm Noel | Sire: Cornerstone Farm Zion | ||||
| Dam: Cornerstone Farm Meraiah 2*D | 
Back to top 
 
        
305 DHI Totals
| Milk Volume 305 days | Fat | Protein | |
|---|---|---|---|
| 2016-2017 | 691 lbs | 57 lbs | 34 lbs | 
Back to top 
Back to top 
DHI Records
DHI 2016-2017
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 | 
| 3/12/2016 | 39 | 2.7 | 7.7 | 4.6 | 62 | 
| 4/20/2016 | 78 | 3.0 | 5.9 | 4.5 | 25 | 
| 5/21/2016 | 109 | 2.6 | 7.8 | 4.7 | 100 | 
| 6/27/2016 | 146 | 2.6 | 7.9 | 4.7 | 76 | 
| 7/23/2016 | 172 | 1.9 | 9.9 | 4.5 | 76 | 
| 8/27/2016 | 207 | 2.0 | 9.4 | 4.8 | 50 | 
| 9/30/2016 | 241 | 2.0 | 8.4 | 5.4 | 13 | 
| 10/29/2016 | 270 | 1.6 | 9.0 | 5.5 | 23 | 
| 11/25/2016 | 297 | 1.6 | 9.8 | 5.6 | 283 | 
| Total Milk | 678.0 Lbs | Fat | 56.0 Lbs | Protein | 33.0 Lbs | 
Back to top 
Kidding History
| Freshening Date | Sire | Doelings | Names | Bucklings | Names | 
| 03/03/2016 | Sinai Thunder Nab Hosanna +*B +*S | 1 | D and L Meadows HD Jelly Bean 2*M 2*D AR | 1 | D and L Meadows HD Java Chip *B *S D and L Meadows Peanut (wether) | 
| 05/23/2017 | Sinai Thunder AD Star of David *B *S | 0 | 1 | D and L Meadows DD Dolson *B *S | 
Last update:  10/17/2020
