D and L Meadows Cassie 3*M AR, 2*D AR
DOB: 05/12/2013 | Twin | Height: |
Sire: Sinai Thunder Nab Hosanna +*B +*S
Dam: D and L Meadows Smarty 2*M AR, 1*D AR
Milk Test High: 3.6#
305 Day: 728#
Cassie obtained her AR star in 2014-2015 season with both ADGA and AG
D and L Meadows Cassie 3*M AR, 2*D AR | Sire: Sinai Thunder Nab Hosanna +*B +*S | Sire: AOF Mardi's Nabucco *S | Sire: Lost Valley Mardi Gras *S | Sire: CH MCH Hill Country's BB Zydeco | Sire: Steele Ballew Blue Bayou |
Dam: MCH Steele Ballew Carmen 1*D | |||||
Dam: GCH GCH Lost Valley KW Shiraz 2*M AR, 3*D | Sire: Gay-Mor's RA Kingwood ++*S | ||||
Dam: Hill Country's Shatarr 1*M, 2*D | |||||
Dam: ARMCH Antiquity Oaks Carmen 1*M AR, 1*D AR | Sire: Antiquity Oaks John Adams | Sire: Sugar Creek Red's Hot Rod | |||
Dam: Moonshine Acres Starlet Moment | |||||
Dam: Dream Acres Flash Dancer | Sire: HBF Flash O Light'n | ||||
Dam: Piddlin Acres Blue Clouddancer | |||||
Dam: CapraKoza AG CousCous 1*M AR, 1*D AR +V+V84 | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | Sire: Gay-Mor's RA Kingwood ++*S | ||
Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | |||||
Dam: GCH MCH Olson Acres Monica 1*M, 1*D | Sire: Irish Whisper Tom Cruz | ||||
Dam: Whispering Woods Vera Miles | |||||
Dam: Little Tots Estate Juncus | Sire: PromisedLand CP Zippo *S | Sire: SG MCH Caesar's Villa CBS Cowpoke ++B ++*S | |||
Dam: Caesar's Villa GD Zippy 4*D | |||||
Dam: Brush Creek Faithful 1*M AVE+83 | Sire: Willow Creek Macbeth | ||||
Dam: Buttin'Heads Reason For Living | |||||
Dam: D and L Meadows Smarty 2*M AR, 1*D AR | Sire: Hoosier Heart S Montgomery +B | Sire: Little Tot's Estate Stewartia | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | Sire: Creek Road Envoy +B | |
Dam: Woodhaven Farms Cowgirl 1*M ++E+83 | |||||
Dam: Little Tot's Estate Lysimachia | Sire: | ||||
Dam | |||||
Dam: Piddlin Acres Misty Blue | Sire: Piddlin Acres Blue Thunder ++*S | Sire: MCH Gladys Porter Zoo Ali's Tex +S | |||
Dam: Woodhaven Farms Moon Dancer 1*D | |||||
Dam: Piddlin Acres Tic Tac Doe | Sire: MCH Gladys Porter Zoo Ali's Tex +S | ||||
Dam: Willow Creek Tin Lizzie | |||||
Dam: Wood Bridge Farm Sprinkles 1*M | Sire: Gay-Mor Looney's Moody Blues *S | Sire: Gay-Mor's T Blue Looneytoon's ++*S | Sire: Piddlin Acres Blue Thunder ++*S | ||
Dam: Piddlin Acres Alley Oops 1*D AR | |||||
Dam: Woodhaven Farm Blu Laurenbacal 2*D | Sire: Woodhaven Farms Bugatti | ||||
Dam: Munchranch East Nellie Backata 1*D AR | |||||
Dam: Buttin'Heads Zip Your Lip | Sire: Twin Creeks BW Zip Drive *S FS86.8 | Sire: MCH Twin Creeks BH Bay Watch ++B ++*S FS84.8 | |||
Dam: Goodwood Zippy Mariri 3*D | |||||
Dam: Buttin'Heads Apologia | Sire: Buttin'Heads Polska Kielbasea +*S | ||||
Dam: ARMCH Buttin'Heads Camisole 2*D AR |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2015-2016 | 658 lbs | 52 lbs | 30 lbs |
2016-2017 | 679 lbs | 52 lbs | 34 lbs |
2017-2018 | 748 lbs | 59 lbs | 36 lbs |
2018-2019 | 605 lbs | 48 lbs | 31 lbs |
2019-2020 | 717 lbs | 54 lbs | 34 lbs |
Back to top
DHI Records
DHI 2015-2016
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
4/2/2015 | 32 | 3.6 | 6.1 | 4.5 | 31 |
5/1/2015 | 61 | 2.9 | 6.9 | 4.4 | 50 |
6/6/2015 | 97 | 2.5 | 8.7 | 4.3 | 71 |
7/11/2015 | 132 | 1.8 | 7.4 | 4.3 | 44 |
8/15/2015 | 167 | 2.0 | 7.0 | 4.6 | 41 |
9/12/2015 | 195 | 1.6 | 8.4 | 5.2 | 93 |
10/24/2015 | 237 | 1.7 | 9.1 | 5.8 | 14 |
11/28/2015 | 272 | 1.6 | 9.0 | 5.6 | 41 |
12/26/2015 | 300 | 1.4 | 9.9 | 5.4 | 107 |
Total Milk | 651.0 Lbs | Fat | 51.0 Lbs | Protein | 30.0 Lbs |
DHI 2016-2017
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
4/20/2016 | 18 | 3.0 | 6.4 | 4.3 | 25 |
5/21/2016 | 49 | 2.6 | 6.3 | 4.4 | 62 |
6/27/2016 | 86 | 2.0 | 6.7 | 4.2 | 57 |
7/23/2016 | 112 | 2.0 | 8.3 | 4.2 | 41 |
8/27/2016 | 147 | 2.2 | 7.4 | 4.5 | 50 |
9/30/2016 | 181 | 2.4 | 7.8 | 5.1 | 13 |
10/29/2016 | 210 | 2.2 | 8.4 | 5.5 | 40 |
11/25/2016 | 237 | 1.9 | 9.8 | 5.9 | 15 |
1/7/2017 | 280 | 2.0 | 8.5 | 6.1 | 31 |
2/18/2017 | 322 | 2.1 | 8.6 | 5.2 | 141 |
Total Milk | 714.0 Lbs | Fat | 55.0 Lbs | Protein | 36.0 Lbs |
DHI 2017-2018
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
5/31/2017 | 11 | 2.7 | 8.1 | 4.5 | 20 |
6/28/2017 | 39 | 2.8 | 6.5 | 4.0 | 214 |
7/22/2017 | 63 | 2.9 | 6.9 | 4.0 | 303 |
9/15/2017 | 118 | 2.7 | 7.7 | 4.7 | 187 |
10/26/2017 | 154 | 2.3 | 7.0 | 4.9 | 162 |
11/22/2017 | 186 | 2.6 | 7.7 | 5.5 | 174 |
12/15/2017 | 209 | 2.1 | 8.2 | 5.4 | 123 |
01/27/2018 | 252 | 1.8 | 8.5 | 6.1 | 1600 |
3/3/2018 | 287 | 2.5 | 9.1 | 5.3 | 1056 |
Total Milk | 705.0 Lbs | Fat | 55.0 Lbs | Protein | 34.0 Lbs |
DHI 2018-2019
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
7/7/2018 | 8 | 2.3 | 9.9 | 5.4 | 492 |
8/17/2018 | 49 | 2.0 | 6.2 | 4.0 | 283 |
9/25/2018 | 88 | 2.4 | 7.5 | 4.1 | 303 |
11/3/2018 | 127 | 1.6 | 9.2 | 5.5 | 283 |
12/7/2018 | 161 | 2.2 | 8.0 | 5.0 | 54 |
01/04/2019 | 189 | 2.0 | 7.9 | 5.4 | 62 |
02/01/2019 | 217 | 1.8 | 8.2 | 5.6 | 35 |
03/01/2019 | 245 | 1.6 | 8.0 | 5.7 | 35 |
4/3/2019 | 278 | 1.8 | 9.9 | 5.2 | 141 |
5/10/2019 | 315 | 2.1 | 9.2 | 5.1 | 71 |
6/7/2019 | 343 | 1.4 | 9.4 | 5.9 | 132 |
7/11/2019 | 377 | 1.5 | 8.6 | 5.1 | 214 |
Total Milk | 723.0 Lbs | Fat | 59.0 Lbs | Protein | 38.0 Lbs |
DHI 2019-2020
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
11/19/2019 | 21 | 2.7 | 6.4 | 4.5 | 41 |
12/26/2019 | 58 | 3.1 | 5.9 | 4.6 | 13 |
02/07/2020 | 101 | 2.6 | 6.7 | 5.0 | 57 |
3/19/2020 | 142 | 2.3 | 9.3 | 4.8 | 1970 |
4/28/2020 | 182 | 2.1 | 7.7 | 4.9 | 93 |
5/21/2020 | 205 | 2.5 | 7.2 | 4.2 | 303 |
06/19/2020 | 234 | 1.8 | 8.4 | 4.7 | 87 |
07/29/2020 | 274 | 1.9 | 7.7 | 5.0 | 174 |
09/05/2020 | 312 | 2.0 | 8.3 | 5.3 | 29 |
Total Milk | 731.0 Lbs | Fat | 55.0 Lbs | Protein | 35.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
03/02/2015 | Sinai Thunder T Valentine Love +*B +*S | 2 | D and L Meadows VC Ginger D and L Meadows VC Lily |
1 | D and L Meadows Newton (wether) |
04/03/2016 | Wood Bridge Farm Smores +B +S | 1 | D and L Meadows SC Heidi 3*M 3*D AR | 1 | D and L Meadows Marcel |
05/21/2017 | Sinai Thunder T Valentine Love +*B +*S | 0 | 1 | D and L Meadows Jet (wether) | |
06/30/2018 | Sinai Thunder T Valentine Love +*B +*S | 1 | D and L Meadows VC Aurora | 1 | D and L Meadows Evins (wether) |
09/30/2019 | Sinai Thunder AD Star of David *B *S | 1 | D and L Meadows DC Elise | 1 | D and L Meadows Roman (wether) |
Last update: 10/17/2020