D and L Meadows Smarty 2*M AR, 1*D AR
DOB: 03/10/2009 | Triplet | Height: |
Sire: Hoosier Heart S Montgomery +B
Dam: Wood Bridge Farm Sprinkles 1*M
Milk Test High: 3.5#
305 Day: 813#
In 2012 we did for the very first time the one day milk
test. Smarty obtained her star with AGS. She gave 3.3 lbs with
6.0% fat and 4.0% protein at 47 days of lactation. In 2013 season Smarty received
her 2*M AR from ADGA and her 1*D AR from AGS. For
the 2014-2015 season, she gave over 800 lbs of milk.
Smarty was retired in 2017.
DOB: 3/10/20
D and L Meadows Smarty 2*M AR, 1*D AR | Sire: Hoosier Heart S Montgomery +B | Sire: Little Tot's Estate Stewartia | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | Sire: Creek Road Envoy +B | Sire: Willow Creek Instant Replay +S |
Dam: Twin Creeks LS Pixie Fern | |||||
Dam: Woodhaven Farms Cowgirl 1*M ++E+83 | Sire: Woodhaven Farms Texas Twister | ||||
Dam: Flat Rocks Opal 2*D | |||||
Dam: Little Tot's Estate Lysimachia | Sire: | Sire: | |||
Dam: | |||||
Dam | Sire: | ||||
Dam: | |||||
Dam: Piddlin Acres Misty Blue | Sire: Piddlin Acres Blue Thunder ++*S | Sire: MCH Gladys Porter Zoo Ali's Tex +S | Sire: | ||
Dam | |||||
Dam: Woodhaven Farms Moon Dancer 1*D | Dam: McSurry Farm Emy Mc | ||||
Dam: Steele Ballew Xena | |||||
Dam: Piddlin Acres Tic Tac Doe | Sire: MCH Gladys Porter Zoo Ali's Tex +S | Sire: | |||
Dam | |||||
Dam: Willow Creek Tin Lizzie | Sire: | ||||
Dam | |||||
Dam: Wood Bridge Farm Sprinkles 1*M | Sire: Gay-Mor Looney's Moody Blues *S | Sire: Gay-Mor's T Blue Looneytoon's ++*S | Sire: Piddlin Acres Blue Thunder ++*S | Sire: MCH Gladys Porter Zoo Ali's Tex +S | |
Dam: Woodhaven Farms Moon Dancer 1*D | |||||
Dam: Piddlin Acres Alley Oops 1*D AR | Sire: | ||||
Dam | |||||
Dam: Woodhaven Farm Blu Laurenbacal 2*D | Sire: Woodhaven Farms Bugatti | Sire: | |||
Dam | |||||
Dam: Munchranch East Nellie Backata 1*D AR | Sire: Woodhaven Farms Hakuna Matata | ||||
Dam: Woodhaven Farms PJ | |||||
Dam: Buttin'Heads Zip Your Lip | Sire: Twin Creeks BW Zip Drive *S FS86.8 | Sire: MCH Twin Creeks BH Bay Watch ++B ++*S FS84.8 | Sire: Twin Creeks Brave Heart ++S | ||
Dam: MCH Piddlin Acres Tiny Bubbles 1*D | |||||
Dam: Goodwood Zippy Mariri 3*D | Sire: | ||||
Dam | |||||
Dam: Buttin'Heads Apologia | Sire: Buttin'Heads Polska Kielbasea +*S | Sire: | |||
Dam | |||||
Dam: ARMCH Buttin'Heads Camisole 2*D AR | Sire: Karim Ole' | ||||
Dam: ARMCH Columbus Zoo Godiva 1*D |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2013-2014 | 743 lbs | 51 lbs | 63 lbs |
2014-2015 | 819 lbs | 63 lbs | 35 lbs |
2015-2016 | 651 lbs | 54 lbs | 28 lbs |
Back to top
DHI Records
DHI 2013-2014
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
9/6/2013 | 118 | 2.7 | 6.1 | 4.3 | 47 |
10/5/2013 | 147 | 2.3 | 7.1 | 4.3 | 13 |
11/9/2013 | 182 | 2.5 | 8.5 | 4.9 | 13 |
12/14/2013 | 215 | 1.9 | 8.4 | 5.2 | 13 |
1/11/2014 | 243 | 2.3 | 6.9 | 4.4 | 13 |
2/8/2014 | 273 | 2.2 | 6.8 | 4.5 | 19 |
3/8/2014 | 301 | 2.2 | 6.4 | 4.5 | 25 |
Total Milk | 743.0 Lbs | Fat | 51.0 Lbs | Protein | 34.0 Lbs |
DHI 2014-2015
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
6/4/2014 | 28 | 3.5 | 6.1 | 3.7 | 44 |
7/9/2014 | 63 | 3.1 | 7.5 | 3.7 | 13 |
8/2/2014 | 87 | 2.6 | 8.1 | 4.2 | 13 |
9/6/2014 | 122 | 3.0 | 7.6 | 3.9 | 27 |
10/11/2014 | 157 | 3.0 | 7.3 | 4.5 | 283 |
11/13/2014 | 190 | 2.4 | 8.6 | 4.8 | 54 |
12/13/2014 | 220 | 2.4 | 8.9 | 4.9 | 15 |
1/2/2015 | 240 | 1.9 | 9.9 | 5.3 | 31 |
1/24/2015 | 262 | 2.3 | 8.3 | 4.6 | 13 |
3/2/2015 | 299 | 2.2 | 6.5 | 4.7 | 19 |
Total Milk | 806.0 Lbs | Fat | 62.0 Lbs | Protein | 34.0 Lbs |
DHI 2015-2016
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
6/6/2015 | 6 | 2.7 | 8.4 | 5.5 | 13 |
7/11/2015 | 41 | 2.4 | 7.5 | 3.8 | 41 |
8/15/2015 | 76 | 2.0 | 7.2 | 4.0 | 15 |
9/12/2015 | 104 | 2.0 | 8.1 | 4.2 | 76 |
10/24/2015 | 146 | 2.4 | 8.1 | 4.2 | 0 |
11/28/2015 | 181 | 1.5 | 9.9 | 5.3 | 50 |
12/26/2015 | 209 | 2.0 | 9.5 | 4.2 | 62 |
1/29/2016 | 243 | 2.0 | 9.4 | 4.9 | 174 |
3/12/2016 | 286 | 2.2 | 8.5 | 4.8 | 57 |
4/20/2016 | 325 | 2.4 | 7.4 | 4.6 | 29 |
Total Milk | 698.0 Lbs | Fat | 57.0 Lbs | Protein | 30.0 Lbs |
Last update: 10/17/2020