Sinai Thunder Zion's Sukkah
DOB: 02/03/2019 | Twin | Height: |
Sire: Fields Of Grace PT Zion's King *B +VV
Dam: SG Sinai Thunder O Tabernacles 4*M
Milk Test High: 3.4# (142 DIM)
305 Day: pending
Sinai Thunder Zion's Sukkah | Sire: Fields Of Grace PT Zion's King *B +VV | Sire: Olson Acres CCC Pele' Tears *B | Sire: Cuatlilredbarn Count Chocula | Sire: Cu At Lil' Red Barn Fizzel | Sire: Sugarcreek Wager On Me ++B VEE |
Dam: SG Old Mountain Farm Mizzel VEEE | |||||
Dam: GCH Jasper's Harm JB Coco Puff 2*M AR VVEE | Sire: Many Tracks All That Jazz VVE | ||||
Dam: Old Mountain Farm Sea Breeze VEEV | |||||
Dam: SGGCH Wood Bridge Farm Peridot 3*M AR, 1*D AR EEEE | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | Sire: SG ARMCH Rosashrn's Under My Thumb ++B +*S | |||
Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | |||||
Dam: SGGCH Old Mountain Farm Amethyst 2*M VEEE | Sire: SG Old Mountain Farm Stag ++*B | ||||
Dam: Kids Corral LB Krystal Blue 1*M, 1*D VEEE | |||||
Dam: GCH Wood Bridge Too Fancy 1*M AR, 1*D AR VEEE90 | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | Sire: SG ARMCH Rosashrn's Under My Thumb ++B +*S | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | ||
Dam: ARMCH Goodwood Water Lilly 1*M, 2*D AR | |||||
Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | ||||
Dam: Rosasharn's Elfin 1*M AR, 7*D AR | |||||
Dam: Wood Bridge Farm Well Honeybun EVEE90 | Sire: Buttin'Heads Sonic Hero FS87.5 | Sire: Creek Road Hudson +S | |||
Dam: SGCH Buttin'Heads Carmen Sandiego VEEE89 | |||||
Dam: Sugar Creek PT Ring-Neck Dove VEVV88 | Sire: Sugar Creek Mt. Pantomine | ||||
Dam: Kinderhaven Valancy 1*M | |||||
Dam: SG Sinai Thunder O Tabernacles 4*M | Sire: SG Cedar View Olivero ++*B ++*S VEV FS88 | Sire: Cedar View Josephus *B +EV FS85 | Sire: GCH J-Nels LY Cappuccino +*B EEE FS91 | Sire: GCH Chenango-Hills Lysander +*B EEV FS90 | |
Dam: SGCH RGCH J-Nels BB Dimples 1*M AR VVEV88 | |||||
Dam: SG Little Tots Estate Syeira 4*M AR VEEE90 | Sire: Little Tots Estate Celtis | ||||
Dam: Little Tots Estate Sericea 3*M | |||||
Dam: SGCH Cedar View Isabella 4*M AR EEEE91 | Sire: Little Tots Estate Bambino +*B | Sire: GCH MCH Buffalo Clover Valentino ++B +S EEE FS91 | |||
Dam: SGCH Little Tot's Estate Bambusa 2*M | |||||
Dam: SG Cori's Fancy N Donatella 3*M VVEE89 | Sire: Buttin'Heads Nickelodeon | ||||
Dam: SGCH Cori's Fancy Dinah Belle 2*M AR VVEE90 | |||||
Dam: SGGCH Wood Bridge Farm Peridot 3*M AR, 1*D AR EEEE | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | Sire: SG ARMCH Rosashrn's Under My Thumb ++B +*S | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | ||
Dam: ARMCH Goodwood Water Lilly 1*M, 2*D AR | |||||
Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | ||||
Dam: Rosasharn's Elfin 1*M AR, 7*D AR | |||||
Dam: SGGCH Old Mountain Farm Amethyst 2*M VEEE | Sire: SG Old Mountain Farm Stag ++*B | Sire: Dawnland Tabby's Maritimer ++B V+E | |||
Dam: Deldale Fawn 2*M, 1*D EEEV | |||||
Dam: Kids Corral LB Krystal Blue 1*M, 1*D VEEE | Sire: Woodhaven Farms Luzifer Blue ++B +S FS86.3 | ||||
Dam: Kids Corral LL Ember |
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2021-2022 | Not on test lbs | lbs | lbs |
2023-2024 | Pending lbs | lbs | lbs |
Back to top
DHI Records
DHI 2023-2024
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
09/02/2023 | 142 | 3.4 | 8.3 | 3.8 | 1393 |
10/30/2023 | 200 | 1.7 | 9.3 | 5.1 | 246 |
Total Milk | 631.0 Lbs | Fat | 53.0 Lbs | Protein | 24.0 Lbs |
Last update: 1/24/2024