Sinai Thunder Z Ridin' Double 3*M AR
DOB: 05/28/2018 | Triplet | Height: 0 |
Sire: Fields Of Grace PT Zion's King *B +VV
Dam: Sinai Thunder O Double Dipp'N 2*M, 2*D AR +VVV86
Milk Test High: 3.1#
305 Day: 793#
Sinai Thunder Z Ridin' Double 3*M AR | Sire: Fields Of Grace PT Zion's King *B +VV | Sire: Olson Acres CCC Pele' Tears *B | Sire: Cuatlilredbarn Count Chocula | Sire: Cu At Lil' Red Barn Fizzel | Sire: Sugarcreek Wager On Me ++B VEE |
Dam: SG Old Mountain Farm Mizzel VEEE | |||||
Dam: GCH Jasper's Harm JB Coco Puff 2*M AR VVEE | Sire: Many Tracks All That Jazz VVE | ||||
Dam: Old Mountain Farm Sea Breeze VEEV | |||||
Dam: SGGCH Wood Bridge Farm Peridot 3*M AR, 1*D AR EEEE | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | Sire: SG ARMCH Rosashrn's Under My Thumb ++B +*S | |||
Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | |||||
Dam: SGGCH Old Mountain Farm Amethyst 2*M VEEE | Sire: SG Old Mountain Farm Stag ++*B | ||||
Dam: Kids Corral LB Krystal Blue 1*M, 1*D VEEE | |||||
Dam: GCH Wood Bridge Too Fancy 1*M AR, 1*D AR VEEE90 | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | Sire: SG ARMCH Rosashrn's Under My Thumb ++B +*S | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | ||
Dam: ARMCH Goodwood Water Lilly 1*M, 2*D AR | |||||
Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | ||||
Dam: Rosasharn's Elfin 1*M AR, 7*D AR | |||||
Dam: Wood Bridge Farm Well Honeybun EVEE90 | Sire: Buttin'Heads Sonic Hero FS87.5 | Sire: Creek Road Hudson +S | |||
Dam: SGCH Buttin'Heads Carmen Sandiego VEEE89 | |||||
Dam: Sugar Creek PT Ring-Neck Dove VEVV88 | Sire: Sugar Creek Mt. Pantomine | ||||
Dam: Kinderhaven Valancy 1*M | |||||
Dam: Sinai Thunder O Double Dipp'N 2*M, 2*D AR +VVV86 | Sire: SG Cedar View Olivero ++*B ++*S VEV FS88 | Sire: Cedar View Josephus *B +EV FS85 | Sire: GCH J-Nels LY Cappuccino +*B EEE FS91 | Sire: GCH Chenango-Hills Lysander +*B EEV FS90 | |
Dam: SGCH RGCH J-Nels BB Dimples 1*M AR VVEV88 | |||||
Dam: SG Little Tots Estate Syeira 4*M AR VEEE90 | Sire: Little Tots Estate Celtis | ||||
Dam: Little Tots Estate Sericea 3*M | |||||
Dam: SGCH Cedar View Isabella 4*M AR EEEE91 | Sire: Little Tots Estate Bambino +*B | Sire: GCH MCH Buffalo Clover Valentino ++B +S EEE FS91 | |||
Dam: SGCH Little Tot's Estate Bambusa 2*M | |||||
Dam: SG Cori's Fancy N Donatella 3*M VVEE89 | Sire: Buttin'Heads Nickelodeon | ||||
Dam: SGCH Cori's Fancy Dinah Belle 2*M AR VVEE90 | |||||
Dam: SGCH Lost Valley TB Dipp'N Dots 1*M AR, 1*D AR VEEE90 | Sire: Lost Valley TAE-BO ++B | Sire: Piddlin Acres Cajun Music +*S | Sire: | ||
Dam | |||||
Dam: Goodwood KW Elisabet Ney | Sinai Thunder Z Ridin' Double | ||||
Sinai Thunder Z Ridin' Double | |||||
Dam: Pecan Hollow GL Faith | Sire: Goodwood SD LAREDO | Sire: Lost Pines KT Sugar Daddy +*S | |||
Dam: Goodwood KW JUNE BUG | |||||
Dam: MCH Little Rascals Dance for Joy 3*D | Sinai Thunder Z Ridin' Double | ||||
Dam: Piddlin Acres Flashdance 2*D |
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2020-2021 | 793 lbs | 51 lbs | 35 lbs |
2023-2024 | Pending lbs | lbs | lbs |
Back to top
DHI Records
DHI 2020-2021
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
09/05/2020 | 24 | 3.8 | 3.8 | 4.1 | 325 |
10/15/2020 | 64 | 2.8 | 6.1 | 4.5 | 566 |
11/21/2020 | 101 | 3.2 | 6.7 | 4.3 | 696 |
12/28/2020 | 138 | 3.0 | 6.7 | 4.3 | 696 |
01/29/2021 | 170 | 3.0 | 6.7 | 4.3 | 0 |
03/06/2021 | 206 | 2.2 | 7.7 | 4.8 | 606 |
04/12/2021 | 243 | 2.0 | 6.7 | 4.8 | 696 |
05/14/2021 | 275 | 1.8 | 7.8 | 4.4 | 800 |
06/11/2021 | 303 | 2.0 | 7.9 | 4.2 | 746 |
Total Milk | 789.0 Lbs | Fat | 51.0 Lbs | Protein | 35.0 Lbs |
DHI 2021-2022
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
12/30/2021 | 49 | 2.8 | 7.8 | 4.5 | 857 |
03/28/2022 | 137 | 2.0 | 8.4 | 4.7 | 650 |
05/20/2022 | 190 | 1.5 | 9.9 | 3.9 | 857 |
Total Milk | 433.0 Lbs | Fat | 36.0 Lbs | Protein | 20.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
8/13/2020 | D and L Meadows RW Russell *B *S | 0 | 2 |
Last update: 1/24/2024