Sinai Thunder This Is My Song
DOB: 02/00/2020 | Triplet | Height: 0 |
Sire: Sinai Thunder O Leopold *B *S +VV FS85
Dam: Sinai Thunder BlessedAssurance
Sinai Thunder This Is My Song | Sire: Sinai Thunder O Leopold *B *S +VV FS85 | Sire: Cedar View Olivero ++*B ++*S VEV FS88 | Sire: Cedar View Josephus *B +EV FS85 | Sire: GCH J-Nels LY Cappuccino +*B EEE FS91 | Sire: GCH Chenango-Hills Lysander +*B EEV FS90 |
Dam: SGCH RGCH J-Nels BB Dimples 1*M AR VVEV88 | |||||
Dam: SG Little Tots Estate Syeira 4*M AR VEEE90 | Sire: Little Tots Estate Celtis | ||||
Dam: Little Tots Estate Sericea 3*M | |||||
Dam: SGCH Cedar View Isabella 4*M AR EEEE91 | Sire: Little Tots Estate Bambino +*B | Sire: GCH MCH Buffalo Clover Valentino ++B +S EEE FS91 | |||
Dam: SGCH Little Tot's Estate Bambusa 2*M | |||||
Dam: SG Cori's Fancy N Donatella 3*M VVEE89 | Sire: Buttin'Heads Nickelodeon | ||||
Dam: SGCH Cori's Fancy Dinah Belle 2*M AR VVEE90 | |||||
Dam: SG Sinai Thunder AG Comet 2*M AR, 2*D AR VEEV88 | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | Sire: Gay-Mor's RA Kingwood ++*S | ||
Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | |||||
Dam: GCH MCH Olson Acres Monica 1*M, 1*D | Sire: Irish Whisper Tom Cruz | ||||
Dam: Whispering Woods Vera Miles | |||||
Dam: Little Tots Estate ST Kowkab 1*M AR, 1*D AR +VVV86 | Sire: Rosasharn HR Chewbacca *B *S | Sire: Rosasharn TF Honey Bear *S +VE FS85 | |||
Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | |||||
Dam: Little Tots Estate Foeniculum | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | ||||
Dam: CH Son Rise Ranch Hypericum | |||||
Dam: Sinai Thunder BlessedAssurance | Sire: Sinai Thunder YAH's Lil Dipper *B *S VEV FS87 | Sire: Sinai Thunder V Agnus Dei *B | Sire: Sycamore SS Peg Valor *B | Sire: Rosasharn FS Pegasus +*B | |
Dam: GCH MCH Twin Creeks DJ Scandal 2*M AR, 3*D | |||||
Dam: SG Little Tots Estate ST Tiqvah 2*M, 1*D VEEV89 | Sire: GCH MCH Buffalo Clover Valentino ++B +S EEE FS91 | ||||
Dam: Little Tot's Estate Crocosmia 1*M | |||||
Dam: SGCH Lost Valley TB Dipp'N Dots 1*M AR, 1*D AR VEEE90 | Sire: Lost Valley TAE-BO ++B | Sire: Piddlin Acres Cajun Music +*S | |||
Dam: Goodwood KW Elisabet Ney | |||||
Dam: Pecan Hollow GL Faith | Sire: Goodwood SD LAREDO | ||||
Dam: MCH Little Rascals Dance for Joy 3*D | |||||
Dam: Sinai Thunder SS Faith 2*M, 2*D VVEV86 | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | Sire: Gay-Mor's RA Kingwood ++*S | ||
Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | |||||
Dam: GCH MCH Olson Acres Monica 1*M, 1*D | Sire: Irish Whisper Tom Cruz | ||||
Dam: Whispering Woods Vera Miles | |||||
Dam: Kaapio Acres HH Redemption 1*M AR, 1*D AR VEVE89 | Sire: CH GCH Kaapio Acres Hot Habanero +B | Sire: Woodhaven Farms Bently Hotwing | |||
Dam: CH GCH Gay-Mor B Lacewing's Parsley | |||||
Dam: Rosasharn GX Cinnamon D | Sire: Rosasharn's TL Galaxy ++*B VEE FS90 | ||||
Dam: Rosasharn's UMT Wasabi 4*M AR ++EV |
Last update: 10/17/2020