Sinai Thunder T Turtle Dove 2*M AR, 5*D AR
DOB: 03/08/2014 | Quadruplet | Height: |
Sire: CapraKoza TR Tevye *B *S
Dam: AOF AJ's Melanie Wilkes 3*M AR, 4*D AR +EVV86
Milk Test High: 3.7#
305 Day: 864#
Sinai Thunder T Turtle Dove 2*M AR, 5*D AR | Sire: CapraKoza TR Tevye *B *S | Sire: CH RGCH Lost Valley JL Tradition *B *S | Sire: Fairlea Jean-Luc Picard ++*B *S | Sire: Promisedland Incredible Hunk +B +*S | Sire: ARMCH Twin Creek LS Luck ofthe Draw ++*S |
Dam: Gay-Mor's RA Nightowl 2*D | |||||
Dam: ARMCH Fairlea FLeur 3*M, 3*D AR | Sire: Rosasharn's Julius ++B +*S | ||||
Dam: Fairlea Gretchen 2*M, 2*D | |||||
Dam: Goodwood Sisley 1*M, 1*D | Sire: Lost Pines KT Sugar Daddy +*S | Sire: Goodwood Kauri Tree ++*S | |||
Dam: ARMCH Goodwood Fox 2*D AR | |||||
Dam: Goodwood Dingle | Sire: Goodwood Let's Do Lunch | ||||
Dam: Goodwood Zany Lou Lou | |||||
Dam: GCH RGCH Pecan Hollow Black-Eyed Susie 1*M AR, 2*D AR +VEV | Sire: Pecan Hollow PS TennesseeWaltz *S | Sire: Twin Creeks BW Perfect Storm ++*B ++*S | Sire: MCH Twin Creeks BH Bay Watch ++B ++*S FS84.8 | ||
Dam: GCH MCH Twin Creeks BH Mariri's Zinnia 1*M, 4*D | |||||
Dam: MCH Little Rascals Dance for Joy 3*D | Sire: Flat Rocks Romanov +S | ||||
Dam: Piddlin Acres Flashdance 2*D | |||||
Dam: Pecan Hollow LH Bluebonnett 1*D | Sire: Dill Pickles PH Lion Heart | Sire: Twin Creeks AA Purple Heart +S | |||
Dam: Twin Creeks BW Bear Cat | |||||
Dam: Green Gate Mahogany Lace | Sire: MCH Goodwood X-Ray +S | ||||
Dam: WGF Lil | |||||
Dam: AOF AJ's Melanie Wilkes 3*M AR, 4*D AR +EVV86 | Sire: Silveraurora TH Apple Jack +*B | Sire: Jobi LA Thunder +*B +EE FS87 | Sire: Jobi Levi *B *S | Sire: Rosasharn's TL Poco*s +*B +*S | |
Dam: Jobi Misti 2*M AR, 2*D AR | |||||
Dam: Jobi Aida 3*M AR, 3*D AR | Sire: Jobi Swirl +*S | ||||
Dam: Jobi Misti 2*M AR, 2*D AR | |||||
Dam: Jobi Plum 3*M, 3*D +VEE88 | Sire: Jobi Jet +B +*S | Sire: Gay-Mor Berry's Jetstream ++*S | |||
Dam: Jobi Adda 4*D AR | |||||
Dam: Jobi Cherry 2*M AR | Sire: Goodwood KW Roy Rogers | ||||
Dam: Twin Creeks BH Homemade Vanila 1*M AR, 1*D | |||||
Dam: GCH MCH Twin Creeks DJ Scandal 2*M AR, 3*D | Sire: Rosasharn's TL Don Juan *B *S | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | Sire: Stonewall's Apocalypse Now +*S | ||
Dam: ARMCH Goodwood Water Lilly 1*M, 2*D AR | |||||
Dam: SG ARMCH Rosasharn's Guadalupe Moteada 2*M AR, 3*D AR VEEV90 | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | ||||
Dam: Stonewall's Baby 'Uddercup 1*M, 2*D AR | |||||
Dam: SGCH MCH Twin Creeks BW Fantasea 1*M, 2*D VEEV89 | Sire: MCH Twin Creeks BH Bay Watch ++B ++*S FS84.8 | Sire: Twin Creeks Brave Heart ++S | |||
Dam: MCH Piddlin Acres Tiny Bubbles 1*D | |||||
Dam: MCH Raha Acres Twink's Pixie 1*D | Sire: Goodwood Mr. Periwinkle +S | ||||
Dam: Dav-Lyn Twinkle Toes |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2016-2017 | 550 lbs | 38 lbs | 25 lbs |
2017-2018 | 864 lbs | 58 lbs | 40 lbs |
2020-2021 | 679 lbs (in 233 days) | 40 lbs | 28 lbs |
Back to top
DHI Records
DHI 2016-2017
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
5/21/2016 | 20 | 2.6 | 5.7 | 4.2 | 66 |
6/27/2016 | 57 | 2.4 | 5.9 | 3.6 | 107 |
7/23/2016 | 83 | 2.0 | 6.9 | 3.8 | 174 |
8/27/2016 | 118 | 1.8 | 6.8 | 4.0 | 93 |
9/30/2016 | 152 | 2.0 | 5.9 | 4.4 | 71 |
10/29/2016 | 181 | 1.1 | 7.6 | 5.1 | 107 |
11/25/2016 | 208 | 1.5 | 7.6 | 5.2 | 87 |
1/7/2017 | 251 | 1.7 | 6.9 | 4.9 | 47 |
2/18/2017 | 293 | 1.4 | 8.1 | 5.0 | 81 |
Total Milk | 539.0 Lbs | Fat | 37.0 Lbs | Protein | 24.0 Lbs |
DHI 2017-2018
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
6/28/2017 | 18 | 3.7 | 5.9 | 4.4 | 0 |
7/22/2017 | 42 | 3.7 | 7.5 | 4.5 | 200 |
9/15/2017 | 97 | 3.3 | 6.4 | 4.2 | 107 |
10/26/2017 | 133 | 3.2 | 5.9 | 4.5 | 141 |
11/22/2017 | 165 | 2.6 | 7.2 | 5.0 | 325 |
12/15/2017 | 188 | 2.2 | 7.2 | 4.8 | 174 |
01/27/2018 | 231 | 2.2 | 7.5 | 5.1 | 123 |
3/3/2018 | 266 | 2.4 | 6.9 | 5.0 | 264 |
4/10/2018 | 304 | 1.9 | 6.6 | 5.1 | 283 |
5/12/2018 | 336 | 1.9 | 8.2 | 4.6 | 264 |
Total Milk | 923.0 Lbs | Fat | 62.0 Lbs | Protein | 43.0 Lbs |
DHI 2020-2021
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
5/21/2020 | 12 | 3.3 | 5.1 | 4.1 | 107 |
06/19/2020 | 41 | 3.5 | 5.6 | 4.0 | 400 |
07/29/2020 | 81 | 3.3 | 5.6 | 4.0 | 528 |
09/05/2020 | 119 | 3.4 | 5.2 | 4.2 | 429 |
10/15/2020 | 159 | 2.5 | 5.8 | 4.5 | 746 |
11/21/2020 | 196 | 1.9 | 8.2 | 4.7 | 1056 |
12/28/2020 | 233 | 2.6 | 6.3 | 4.6 | 303 |
Total Milk | 679.0 Lbs | Fat | 40.0 Lbs | Protein | 28.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
05/02/2016 | Little Tots Estate Bellissimo *B | 1 | Sinia Thunder BT Zinnia 5*M 5*D AR | 0 | |
06/10/2017 | Sinai Thunder AD Star of David *B *S | 2 | D and L Meadows DD Narcissa 5*M 5*D AR D and L Meadows Eliza |
0 | |
05/10/2020 | Sinai Thunder O Nicodemus *B *S | 0 | 1 | D and L Meadows N Thunderbird *B *S |
Last update: 1/9/2021