
Sinai Thunder O My Stars 8*M AR, 8*D AR ++VA78
DOB: 11/21/2016 | Twin | Height: |
Sire: Cedar View Olivero ++*B ++*S VEV FS88
Dam: SG CapraKoza SG Silent Night 7*M AR, 7*D AR
Milk Test High: 4.2#
305 Day: 940#


Sinai Thunder O My Stars 8*M AR, 8*D AR ++VA78 | Sire: Cedar View Olivero ++*B ++*S VEV FS88 | Sire: Cedar View Josephus *B +EV FS85 | Sire: GCH J-Nels LY Cappuccino +*B EEE FS91 | Sire: GCH Chenango-Hills Lysander +*B EEV FS90 | Sire: GCH Rosasharn BB Tom Bombadil ++V FS83 |
Dam: GCH Chenango-Hills Bouncy Trixie 5*M AR V+EE89 | |||||
Dam: SGCH RGCH J-Nels BB Dimples 1*M AR VVEV88 | Sire: Caesar's Villa GL Bad Boy | ||||
Dam: Caesar's Villa STS Darcie | |||||
Dam: SG Little Tots Estate Syeira 4*M AR VEEE90 | Sire: Little Tots Estate Celtis | Sire: Rosasharn HR Chewbacca *B *S | |||
Dam: Little Tots Estate Dahlia | |||||
Dam: Little Tots Estate Sericea 3*M | Sire: GCH GCH Woodhaven Farms Cowboy Cadilak ++B | ||||
Dam: SGCH SM3Pines Juren's Sugar Glider 2*D VEEE90 | |||||
Dam: SGCH Cedar View Isabella 4*M AR EEEE91 | Sire: Little Tots Estate Bambino +*B | Sire: GCH MCH Buffalo Clover Valentino ++B +S EEE FS91 | Sire: Buffalo Clover Sugar Daddy | ||
Dam: Five Alarm Sophia 1*D +VVV85 | |||||
Dam: SGCH Little Tot's Estate Bambusa 2*M | Sire: Woodhaven Farms Divine Appt. | ||||
Dam: Woodhaven Farms Afra's Angel 1*M | |||||
Dam: SG Cori's Fancy N Donatella 3*M VVEE89 | Sire: Buttin'Heads Nickelodeon | Sire: Buttin'Heads Chamaeleon | |||
Dam: GCH Buttin'Heads Black Iredsh Rose 2*M AR VEEE90 | |||||
Dam: SGCH Cori's Fancy Dinah Belle 2*M AR VVEE90 | Sire: Little Tots Estate Incana | ||||
Dam: Maple Tree Knoll Dixie Belle 1*M | |||||
Dam: SG CapraKoza SG Silent Night 7*M AR, 7*D AR | Sire: Brush Creek Smokin Gun +B +S | Sire: Caesar's Villa FD Sugar Foot ++B V+E FS86 | Sire: Caesar's Villa PN Fiddler *S | Sire: Caesar's Villa CBS Poncho *S | |
Dam: Inavale Felicia 1*D | |||||
Dam: Caesar's Villa STS Suthrn Bell 2*D | Sire: ARMCH Caesar's Villa CBS Stetson +B +*S FS86.3 | ||||
Dam: Stonewall's Serena 1*D AR | |||||
Dam: Jeanne's Jewel Opal | Sire: Goodwood Hershey Bar | Sire: Goodwood Kauri Tree ++*S | |||
Dam: Goodwood Napier | |||||
Dam: Brush Creek Brownie | Sire: Hayseed Captain Bligh | ||||
Dam: Willow's Milky Way | |||||
Dam: Rosasharn SP Jump For Joy 6*M | Sire: ARMCH Rosasharn SW Sapporo ++B +*S EEE FS91 | Sire: Doe-Sy-Doe FS Storm Warning | Sire: Twin Creeks WB Fire Storm +*S | ||
Dam: Doe-Sy-Doe's Honey Bun 7*D | |||||
Dam: ARMCH Rosasharn's Unagi 3*M AR, 4*D AR | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | ||||
Dam: SG ARMCH Rosasharn's Uni 2*M AR, 3*D AR EEEV90 | |||||
Dam: Rosasharn TL Almond Joy 5*M AR VEVE90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | Sire: Stonewall's Apocalypse Now +*S | |||
Dam: ARMCH Goodwood Water Lilly 1*M, 2*D AR | |||||
Dam: Rosasharn Tom's Bit-O-Honey 4*M AR VEV+86 | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | ||||
Dam: SG ARMCH Rosasharn's Buckwheat Honey 3*M AR, 3*D AR EEEE91 |
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2019-2020 | 940 lbs | 72 lbs | 40 lbs |
2020-2021 | 888 lbs (in 224 days) | 45 lbs | 34 lbs |
Back to top
Back to top
DHI Records
DHI 2020-2021
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
06/19/2020 | 32 | 4.3 | 4.6 | 3.9 | 373 |
07/29/2020 | 72 | 4.1 | 534.0 | 3.5 | 429 |
09/05/2020 | 110 | 3.8 | 4.3 | 3.8 | 492 |
10/15/2020 | 150 | 4.3 | 4.6 | 4.0 | 800 |
11/21/2020 | 187 | 3.6 | 6.3 | 4.2 | 696 |
12/28/2020 | 224 | 3.9 | 6.7 | 4.3 | 400 |
Total Milk | 888.0 Lbs | Fat | 45.0 Lbs | Protein | 34.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
02/08/2019 | Fields Of Grace PT Zion's King *B | 1 | 1 | Sinai Thunder Bastille (wether) | |
05/11/2020 | D and L Meadows RW Russell *B *S | 1 | 2 | D and L Meadows Rockets' Red Glare (aka Rocket) |
Last update: 1/9/2021