
Sinai Thunder O Dipsy Doodle
DOB: 05/24/2016 | Quadruplet | Height: |
Sire: Cedar View Olivero ++*B ++*S VEV FS88
Dam: SGCH Lost Valley TB Dipp'N Dots 1*M AR, 1*D AR VEEE90
Milk Test High: 4.2#
305 Day: 574#


Sinai Thunder O Dipsy Doodle | Sire: Cedar View Olivero ++*B ++*S VEV FS88 | Sire: Cedar View Josephus *B +EV FS85 | Sire: GCH J-Nels LY Cappuccino +*B EEE FS91 | Sire: GCH Chenango-Hills Lysander +*B EEV FS90 | Sire: GCH Rosasharn BB Tom Bombadil ++V FS83 |
Dam: GCH Chenango-Hills Bouncy Trixie 5*M AR V+EE89 | |||||
Dam: SGCH RGCH J-Nels BB Dimples 1*M AR VVEV88 | Sire: Caesar's Villa GL Bad Boy | ||||
Dam: Caesar's Villa STS Darcie | |||||
Dam: SG Little Tots Estate Syeira 4*M AR VEEE90 | Sire: Little Tots Estate Celtis | Sire: Rosasharn HR Chewbacca *B *S | |||
Dam: Little Tots Estate Dahlia | |||||
Dam: Little Tots Estate Sericea 3*M | Sire: GCH GCH Woodhaven Farms Cowboy Cadilak ++B | ||||
Dam: SGCH SM3Pines Juren's Sugar Glider 2*D VEEE90 | |||||
Dam: SGCH Cedar View Isabella 4*M AR EEEE91 | Sire: Little Tots Estate Bambino +*B | Sire: GCH MCH Buffalo Clover Valentino ++B +S EEE FS91 | Sire: Buffalo Clover Sugar Daddy | ||
Dam: Five Alarm Sophia 1*D +VVV85 | |||||
Dam: SGCH Little Tot's Estate Bambusa 2*M | Sire: Woodhaven Farms Divine Appt. | ||||
Dam: Woodhaven Farms Afra's Angel 1*M | |||||
Dam: SG Cori's Fancy N Donatella 3*M VVEE89 | Sire: Buttin'Heads Nickelodeon | Sire: Buttin'Heads Chamaeleon | |||
Dam: GCH Buttin'Heads Black Iredsh Rose 2*M AR VEEE90 | |||||
Dam: SGCH Cori's Fancy Dinah Belle 2*M AR VVEE90 | Sire: Little Tots Estate Incana | ||||
Dam: Maple Tree Knoll Dixie Belle 1*M | |||||
Dam: SGCH Lost Valley TB Dipp'N Dots 1*M AR, 1*D AR VEEE90 | Sire: Lost Valley TAE-BO ++B | Sire: Piddlin Acres Cajun Music +*S | Sire: | Sire: | |
Dam: | |||||
Dam | Sire: | ||||
Dam: | |||||
Dam: Goodwood KW Elisabet Ney | Sire: Gay-Mor's RA Kingwood ++*S | Sire: Stonewall's Raising Arizona ++S | |||
Dam: ARMCH Goodwood Trillium 1*D AR | |||||
Dam: IT' L Do's Chalktah | Sire: Goodwood Loganberry | ||||
Dam: Goodwood Hey Hey Paula | |||||
Dam: Pecan Hollow GL Faith | Sire: Goodwood SD LAREDO | Sire: Lost Pines KT Sugar Daddy +*S | Sire: Goodwood Kauri Tree ++*S | ||
Dam: ARMCH Goodwood Fox 2*D AR | |||||
Dam: Goodwood KW JUNE BUG | Sire: Gay-Mor's RA Kingwood ++*S | ||||
Dam: Goodwood Calliope | |||||
Dam: MCH Little Rascals Dance for Joy 3*D | Sire: Flat Rocks Romanov +S | Sire: Flat Rocks Gem ++B +S | |||
Dam: Little Rascals Anastasia | |||||
Dam: Piddlin Acres Flashdance 2*D | Sire: | ||||
Dam |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2019-2020 | 556 lbs | 34 lbs | 24 lbs |
2020-2021 | 810 lbs (in 268 days) | 51 lbs | 37 lbs |
Back to top
DHI Records
DHI 2019-2020
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
03/01/2019 | 20 | 2.8 | 5.8 | 4.2 | 492 |
4/3/2019 | 53 | 2.4 | 5.9 | 4.2 | 348 |
5/10/2019 | 90 | 2.3 | 6.0 | 4.4 | 303 |
6/7/2019 | 118 | 2.1 | 6.6 | 4.6 | 566 |
7/11/2019 | 152 | 1.8 | 6.5 | 4.6 | 4526 |
8/14/2019 | 186 | 1.3 | 6.7 | 4.5 | 460 |
9/4/2019 | 207 | 1.6 | 5.7 | 4.2 | 123 |
10/11/2019 | 244 | 1.2 | 6.2 | 4.6 | 115 |
11/19/2019 | 283 | 1.1 | 6.7 | 5.0 | 246 |
12/26/2019 | 320 | 1.2 | 6.5 | 4.6 | 373 |
Total Milk | 574.0 Lbs | Fat | 35.0 Lbs | Protein | 25.0 Lbs |
DHI 2020-2021
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
4/28/2020 | 24 | 4.2 | 6.8 | 4.0 | 44 |
5/21/2020 | 47 | 4.4 | 5.0 | 4.4 | 162 |
06/19/2020 | 76 | 3.8 | 5.9 | 4.4 | 115 |
07/29/2020 | 116 | 2.9 | 5.4 | 4.5 | 400 |
09/05/2020 | 154 | 2.8 | 5.8 | 4.7 | 606 |
10/15/2020 | 194 | 2.6 | 7.0 | 4.9 | 66 |
11/21/2020 | 231 | 1.9 | 8.3 | 5.5 | 47 |
12/28/2020 | 268 | 2.0 | 8.0 | 4.7 | 115 |
Total Milk | 810.0 Lbs | Fat | 51.0 Lbs | Protein | 37.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
02/04/2019 | Fields Of Grace PT Zion's King *B | 0 | 2 | D and L Meadows Yankee Doodle *B *S D and L Meadows Marshal (wether) |
|
04/07/2020 | D and L Meadows RW Russell *B *S | 2 | D and L Meadows RS Dipp'N Sass D and L Meadows RS Dipp'N Sweetness |
1 | D and L Meadows RS Dipp'N Dynamite |
Last update: 1/9/2021