Sinai Thunder My Redemption
| DOB: 02/03/2019 | Height: 0 |
Sire: Sinai Thunder ASH Hyssop Dip *B VEE FS90
Dam: Sinai Thunder MyRedeemer Lives 2*M, 2*D
Milk Test High: 4.5#
305 Day: 914#
| Sinai Thunder My Redemption | Sire: Sinai Thunder ASH Hyssop Dip *B VEE FS90 | Sire: Sinai Thunder AG Asher +*B VVV FS87 | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | Sinai Thunder My Redemption |
| Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | |||||
| Dam: GCH MCH Olson Acres Monica 1*M, 1*D | Sire: Irish Whisper Tom Cruz | ||||
| Dam: Whispering Woods Vera Miles | |||||
| Dam: SG Cornerstone Farm MM Charity 1*M AR, 1*D EEEV90 | Sire: ARMCH Munchranch PH Magic Marker +*S | Sire: Munchrange Phantom | |||
| Dam: MCH Willow Creek Livid 1*D | |||||
| Dam: 4 Fun Upset | Dam: 4 FUN SEABISCUIT | ||||
| Dam: Valley View Madison's Medallion | |||||
| Dam: SGCH Lost Valley TB Dipp'N Dots 1*M AR, 1*D AR VEEE90 | Sire: Lost Valley TAE-BO ++B | Sire: Piddlin Acres Cajun Music +*S | Sire: | ||
| Dam | |||||
| Dam: Goodwood KW Elisabet Ney | Sinai Thunder My Redemption | ||||
| Sinai Thunder My Redemption | |||||
| Dam: Pecan Hollow GL Faith | Sire: Goodwood SD LAREDO | Sire: Lost Pines KT Sugar Daddy +*S | |||
| Dam: Goodwood KW JUNE BUG | |||||
| Dam: MCH Little Rascals Dance for Joy 3*D | Sinai Thunder My Redemption | ||||
| Dam: Piddlin Acres Flashdance 2*D | |||||
| Dam: Sinai Thunder MyRedeemer Lives 2*M, 2*D | Sire: SG Cedar View Olivero ++*B ++*S VEV FS88 | Sire: Cedar View Josephus *B +EV FS85 | Sire: GCH J-Nels LY Cappuccino +*B EEE FS91 | Sire: GCH Chenango-Hills Lysander +*B EEV FS90 | |
| Dam: SGCH RGCH J-Nels BB Dimples 1*M AR VVEV88 | |||||
| Dam: SG Little Tots Estate Syeira 4*M AR VEEE90 | Sire: Little Tots Estate Celtis | ||||
| Dam: Little Tots Estate Sericea 3*M | |||||
| Dam: SGCH Cedar View Isabella 4*M AR EEEE91 | Sire: Little Tots Estate Bambino +*B | Sire: GCH MCH Buffalo Clover Valentino ++B +S EEE FS91 | |||
| Dam: SGCH Little Tot's Estate Bambusa 2*M | |||||
| Dam: SG Cori's Fancy N Donatella 3*M VVEE89 | Sire: Buttin'Heads Nickelodeon | ||||
| Dam: SGCH Cori's Fancy Dinah Belle 2*M AR VVEE90 | |||||
| Dam: Kaapio Acres HH Redemption 1*M AR, 1*D AR VEVE89 | Sire: CH GCH Kaapio Acres Hot Habanero +B | Sire: Woodhaven Farms Bently Hotwing | Sire: GCH GCH Woodhaven Farms Cowboy Cadilak ++B | ||
| Sinai Thunder My Redemption | |||||
| Dam: CH GCH Gay-Mor B Lacewing's Parsley | Sire: 4 Fun Bucky | ||||
| Dam: Gay-Mor Kingpin's Lacewing 4*D AR | |||||
| Dam: Rosasharn GX Cinnamon D | Sire: Rosasharn's TL Galaxy ++*B VEE FS90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | |||
| Dam: SG ARMCH Rosasharn's Eclipse 3*M AR, 3*D AR EEEV91 | |||||
| Dam: Rosasharn's UMT Wasabi 4*M AR ++EV | Sire: SG ARMCH Rosashrn's Under My Thumb ++B +*S | ||||
| Dam: ARMCH Rosasharn's Unagi 3*M AR, 4*D AR |
Back to top
305 DHI Totals
| Milk Volume 305 days |
Fat | Protein | |
|---|---|---|---|
| 2021-2022 | 914 lbs | 51 lbs | 38 lbs |
| 2022-2023 | Not on test lbs | lbs | lbs |
Back to top
DHI Records
DHI 2021-2022
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 05/14/2021 | 45 | 4.5 | 1.1 | 4.1 | 13 |
| 06/11/2021 | 73 | 3.7 | 5.1 | 3.8 | 100 |
| 07/14/2021 | 106 | 3.3 | 6.4 | 3.8 | 76 |
| 08/19/2021 | 142 | 2.9 | 5.3 | 4.0 | 57 |
| 10/04/2021 | 188 | 2.9 | 3.9 | 4.5 | 1056 |
| 11/22/2021 | 237 | 2.4 | 4.4 | 5.6 | 13 |
| 12/30/2021 | 275 | 1.6 | 9.1 | 5.5 | 76 |
| 03/28/2022 | 363 | 2.0 | 9.5 | 4.9 | 33 |
| Total Milk | 1022.0 Lbs | Fat | 61.0 Lbs | Protein | 43.0 Lbs |
Back to top
Kidding History
| Freshening Date | Sire | Doelings | Names | Bucklings | Names |
| 03/31/2021 | Sinai Thunder EX Maccabees *B *S | 0 | Sinai Thunder Redeeming Grace | 0 | Sinai Thunder MAC's Justice *B *S Sinai Thunder MAC's Ransom *B *S |
Last update: 1/24/2024