Sinai Thunder Joyfulweadorthee 8*M AR, 8*D AR
DOB: 03/19/2016 | Twin | Height: |
Sire: Cedar View Olivero ++*B ++*S VEV FS88
Dam: Caprakoza LLSurprised By Joy 7*M AR, 1*D EEEE89
Milk Test High: 4.8#
305 Day: 828#
Sinai Thunder Joyfulweadorthee 8*M AR, 8*D AR | Sire: Cedar View Olivero ++*B ++*S VEV FS88 | Sire: Cedar View Josephus *B +EV FS85 | Sire: GCH J-Nels LY Cappuccino +*B EEE FS91 | Sire: GCH Chenango-Hills Lysander +*B EEV FS90 | Sire: GCH Rosasharn BB Tom Bombadil ++V FS83 |
Dam: GCH Chenango-Hills Bouncy Trixie 5*M AR V+EE89 | |||||
Dam: SGCH RGCH J-Nels BB Dimples 1*M AR VVEV88 | Sire: Caesar's Villa GL Bad Boy | ||||
Dam: Caesar's Villa STS Darcie | |||||
Dam: SG Little Tots Estate Syeira 4*M AR VEEE90 | Sire: Little Tots Estate Celtis | Sire: Rosasharn HR Chewbacca *B *S | |||
Dam: Little Tots Estate Dahlia | |||||
Dam: Little Tots Estate Sericea 3*M | Sire: GCH GCH Woodhaven Farms Cowboy Cadilak ++B | ||||
Dam: SGCH SM3Pines Juren's Sugar Glider 2*D VEEE90 | |||||
Dam: SGCH Cedar View Isabella 4*M AR EEEE91 | Sire: Little Tots Estate Bambino +*B | Sire: GCH MCH Buffalo Clover Valentino ++B +S EEE FS91 | Sire: Buffalo Clover Sugar Daddy | ||
Dam: Five Alarm Sophia 1*D +VVV85 | |||||
Dam: SGCH Little Tot's Estate Bambusa 2*M | Sire: Woodhaven Farms Divine Appt. | ||||
Dam: Woodhaven Farms Afra's Angel 1*M | |||||
Dam: SG Cori's Fancy N Donatella 3*M VVEE89 | Sire: Buttin'Heads Nickelodeon | Sire: Buttin'Heads Chamaeleon | |||
Dam: GCH Buttin'Heads Black Iredsh Rose 2*M AR VEEE90 | |||||
Dam: SGCH Cori's Fancy Dinah Belle 2*M AR VVEE90 | Sire: Little Tots Estate Incana | ||||
Dam: Maple Tree Knoll Dixie Belle 1*M | |||||
Dam: Caprakoza LLSurprised By Joy 7*M AR, 1*D EEEE89 | Sire: Caprakoza BT Lapis Lazuli *B | Sire: Flat Rocks Blue Topaz +B FS83.9 | Sire: Flat Rocks Gem ++B +S | Sire: Flat Rocks Mighty Fine | |
Dam: MCH Flat Rocks Suprise 1*D | |||||
Dam: Five Alarm Prism | Sire: Flat Rocks Numbscull | ||||
Dam: Flat Rocks Spoiled Rotten | |||||
Dam: GCH Flat Rocks Voodoo Princess 1*M, 1*D | Sire: Flat Rocks Gem ++B +S | Sire: Flat Rocks Mighty Fine | |||
Dam: MCH Flat Rocks Suprise 1*D | |||||
Dam: HBF Cajun Voodoo | Sire: Goodwood Rajin Cajun | ||||
Dam: HBF Archuletta VG | |||||
Dam: Rosasharn SP Jump For Joy 6*M | Sire: ARMCH Rosasharn SW Sapporo ++B +*S EEE FS91 | Sire: Doe-Sy-Doe FS Storm Warning | Sire: Twin Creeks WB Fire Storm +*S | ||
Dam: Doe-Sy-Doe's Honey Bun 7*D | |||||
Dam: ARMCH Rosasharn's Unagi 3*M AR, 4*D AR | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | ||||
Dam: SG ARMCH Rosasharn's Uni 2*M AR, 3*D AR EEEV90 | |||||
Dam: Rosasharn TL Almond Joy 5*M AR VEVE90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | Sire: Stonewall's Apocalypse Now +*S | |||
Dam: ARMCH Goodwood Water Lilly 1*M, 2*D AR | |||||
Dam: Rosasharn Tom's Bit-O-Honey 4*M AR VEV+86 | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | ||||
Dam: SG ARMCH Rosasharn's Buckwheat Honey 3*M AR, 3*D AR EEEE91 |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2018-2019 | 828 lbs | 48 lbs | 36 lbs |
2019-2020 | 824 lbs | 48 lbs | 34 lbs |
2020-2021 | 794 lbs (in 233 days) | 46 lbs | 34 lbs |
Back to top
DHI Records
DHI 2018-2019
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
1/27/2018 | 18 | 3.0 | 5.4 | 4.0 | 152 |
3/3/2018 | 53 | 3.8 | 5.1 | 4.2 | 187 |
4/10/2018 | 91 | 3.1 | 5.2 | 4.4 | 152 |
5/12/2018 | 123 | 3.0 | 5.4 | 4.3 | 152 |
6/8/2018 | 150 | 2.2 | 5.9 | 4.4 | 174 |
7/7/2018 | 179 | 2.9 | 5.7 | 4.1 | 1493 |
8/17/2018 | 220 | 2.0 | 5.9 | 4.3 | 162 |
9/25/2018 | 259 | 2.5 | 6.7 | 4.3 | 152 |
11/3/2018 | 298 | 2.0 | 7.8 | 4.6 | 132 |
12/7/2018 | 332 | 1.8 | 7.4 | 4.5 | 373 |
Total Milk | 879.0 Lbs | Fat | 52.0 Lbs | Protein | 38.0 Lbs |
DHI 2019-2020
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
5/10/2019 | 28 | 3.4 | 5.3 | 3.5 | 214 |
6/7/2019 | 56 | 3.0 | 5.4 | 3.5 | 222 |
7/11/2019 | 90 | 3.2 | 5.0 | 3.7 | 162 |
8/14/2019 | 124 | 3.1 | 5.5 | 3.9 | 214 |
9/4/2019 | 145 | 3.3 | 5.0 | 4.2 | 200 |
10/11/2019 | 182 | 2.8 | 5.6 | 4.3 | 348 |
11/19/2019 | 221 | 2.0 | 7.0 | 4.9 | 373 |
12/26/2019 | 258 | 2.1 | 5.8 | 4.9 | 429 |
02/07/2020 | 301 | 2.0 | 5.8 | 4.5 | 746 |
Total Milk | 824.0 Lbs | Fat | 48.0 Lbs | Protein | 34.0 Lbs |
DHI 2020-2021
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
5/21/2020 | 12 | 4.8 | 5.2 | 4.3 | 187 |
06/19/2020 | 41 | 4.2 | 4.5 | 4.1 | 100 |
07/29/2020 | 81 | 3.8 | 5.1 | 4.0 | 230 |
09/05/2020 | 119 | 3.3 | 5.5 | 4.1 | 303 |
10/15/2020 | 159 | 3.0 | 5.4 | 4.5 | 81 |
11/21/2020 | 196 | 2.5 | 9.3 | 5.4 | 187 |
12/28/2020 | 233 | 2.4 | 6.9 | 4.7 | 1056 |
Total Milk | 794.0 Lbs | Fat | 46.0 Lbs | Protein | 34.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
01/10/2018 | Helmstead Minis Crossfire *B | 2 | D and L Meadows JoyfromJill D and L Meadows Joyce |
0 | |
03/13/2019 | D and L Meadows DS Ralph *B *S | 1 | D and L Meadows Joyful Praise | 2 | D and L Meadows Chickasaw & Sikorski (wethers) |
05/10/2020 | D and L Meadows RW Russell *B *S | 1 | D and L Meadows Joyful Adoration | 2 | D and L Meadows Buckin' ForJoy *B *S D and L Meadows Express Your Joy *B *S |
Back to top
Progeny
D and L Meadows JoyfromJill 9*M 9*DAR |
D and L Meadows Joyce |
D and L Meadows Joyful Praise |
D and L Meadows Joyful Adoration |
Last update: 1/9/2021