Sinai Thunder H Shofar 3*M AR, 3*D AR V+E+84
| DOB: 05/06/2017 | Quadruplet | Height: | 
Sire:    Sinai Thunder ASH Hyssop Dip  *B   VEE  FS90 
Dam: SGCH  Olson Acres VooDoo Priestess  2*M  EEEE91 
Milk Test High 3.6#
305 Day: 820#
| Sinai Thunder H Shofar 3*M AR, 3*D AR V+E+84 | Sire: Sinai Thunder ASH Hyssop Dip *B VEE FS90 | Sire: Sinai Thunder AG Asher +*B VVV FS87 | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | Sire: Gay-Mor's RA Kingwood ++*S | 
| Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | |||||
| Dam: GCH MCH Olson Acres Monica 1*M, 1*D | Sire: Irish Whisper Tom Cruz | ||||
| Dam: Whispering Woods Vera Miles | |||||
| Dam: SG Cornerstone Farm MM Charity 1*M AR, 1*D EEEV90 | Sire: ARMCH Munchranch PH Magic Marker +*S | Sire: Munchrange Phantom | |||
| Dam: MCH Willow Creek Livid 1*D | |||||
| Dam: 4 Fun Upset | Sire: 4 Fun Seabiscuit *S | ||||
| Dam: Valley View Madison's Medallion | |||||
| Dam: SGCH Lost Valley TB Dipp'N Dots 1*M AR, 1*D AR VEEE90 | Sire: Lost Valley TAE-BO ++B | Sire: Piddlin Acres Cajun Music +*S | Sire: | ||
| Dam | |||||
| Dam: Goodwood KW Elisabet Ney | Sire: Gay-Mor's RA Kingwood ++*S | ||||
| Dam: IT' L Do's Chalktah | |||||
| Dam: Pecan Hollow GL Faith | Sire: Goodwood SD LAREDO | Sire: Lost Pines KT Sugar Daddy +*S | |||
| Dam: Goodwood KW JUNE BUG | |||||
| Dam: MCH Little Rascals Dance for Joy 3*D | Sire: Flat Rocks Romanov +S | ||||
| Dam: Piddlin Acres Flashdance 2*D | |||||
| Dam: SGCH Olson Acres VooDoo Priestess 2*M EEEE91 | Sire: Wood Bridge Too Z Terminator | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | Sire: SG ARMCH Rosashrn's Under My Thumb ++*B +*S | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | |
| Dam: ARMCH Goodwood Water Lilly 1*M, 2*D AR | |||||
| Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | ||||
| Dam: Rosasharn's Elfin 1*M AR, 7*D AR | |||||
| Dam: Wood Bridge Farm Well Honeybun EVEE90 | Sire: Buttin'Heads Sonic Hero FS87.5 | Sire: Creek Road Hudson +S | |||
| Dam: SGCH Buttin'Heads Carmen Sandiego VEEE89 | |||||
| Dam: Sugar Creek PT Ring-Neck Dove VEVV88 | Sire: Sugar Creek Mt. Pantomine | ||||
| Dam: Kinderhaven Valancy 1*M | |||||
| Dam: GCH Flat Rocks Voodoo Princess 1*M, 1*D | Sire: Flat Rocks Gem ++B +S | Sire: Flat Rocks Mighty Fine | Sire: Flat Rocks Mighty Mike | ||
| Dam: Willow Creek Amaretto | |||||
| Dam: MCH Flat Rocks Suprise 1*D | Sire: Goodwood Alamo Messenger +S | ||||
| Dam: Willows Bone Head | |||||
| Dam: HBF Cajun Voodoo | Sire: Goodwood Rajin Cajun | Sire: Goodwood Let's Do Lunch | |||
| Dam: Goodwood Yippy Kiyiyo | |||||
| Dam: HBF Archuletta VG | Sire: MCH Willows White Light'n +S | ||||
| Dam: HBF Madison 1*D | 
Back to top 
 
        
305 DHI Totals
| Milk Volume  305 days  | 
Fat | Protein | |
|---|---|---|---|
| 2019-2020 | 820 lbs | 60 lbs | 40 lbs | 
| 2020-2021 | 853 lbs (in 239 days) | 61 lbs | 37 lbs | 
Back to top 
Back to top 
DHI Records
DHI 2020-2021
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000  | 
| 5/21/2020 | 16 | 4.1 | 9.9 | 3.9 | 38 | 
| 06/19/2020 | 45 | 4.0 | 6.7 | 4.3 | 35 | 
| 07/29/2020 | 85 | 3.6 | 6.8 | 4.2 | 62 | 
| 09/05/2020 | 123 | 3.8 | 5.5 | 4.2 | 246 | 
| 10/15/2020 | 165 | 3.6 | 6.4 | 4.3 | 123 | 
| 11/21/2020 | 202 | 3.1 | 7.4 | 4.7 | 566 | 
| 12/28/2020 | 239 | 2.9 | 7.3 | 4.9 | 54 | 
| Total Milk | 853.0 Lbs | Fat | 61.0 Lbs | Protein | 37.0 Lbs | 
Back to top 
Kidding History
| Freshening Date | Sire | Doelings | Names | Bucklings | Names | 
| 02/06/2019 | Cedar View Olivero ++*B ++*S | 1 | Sinai Thunder O Tekiah | 0 | 
Last update:  1/9/2021
