Sinai Thunder H Menorah 3*M AR, 3*D AR
DOB: 05/06/2017 | Quadruplet | Height: |
Sire: Sinai Thunder ASH Hyssop Dip *B VEE FS90
Dam: SGCH Olson Acres VooDoo Priestess 2*M EEEE91
Milk Test High: 3.8#
305 Day: 767#
Sinai Thunder H Menorah 3*M AR, 3*D AR | Sire: Sinai Thunder ASH Hyssop Dip *B VEE FS90 | Sire: Sinai Thunder AG Asher +*B VVV FS87 | Sire: Olson Acres RC Augustine +*B +*S | Sire: Lost Valley KW Raising Cain ++B *S | Sire: Gay-Mor's RA Kingwood ++*S |
Dam: ARMCH Lost Valley BDC Serabi 3*M AR, 4*D AR | |||||
Dam: GCH MCH Olson Acres Monica 1*M, 1*D | Sire: Irish Whisper Tom Cruz | ||||
Dam: Whispering Woods Vera Miles | |||||
Dam: SG Cornerstone Farm MM Charity 1*M AR, 1*D EEEV90 | Sire: ARMCH Munchranch PH Magic Marker +*S | Sire: Munchrange Phantom | |||
Dam: MCH Willow Creek Livid 1*D | |||||
Dam: 4 Fun Upset | Sire: 4 Fun Seabiscuit *S | ||||
Dam: Valley View Madison's Medallion | |||||
Dam: SGCH Lost Valley TB Dipp'N Dots 1*M AR, 1*D AR VEEE90 | Sire: Lost Valley TAE-BO ++B | Sire: Piddlin Acres Cajun Music +*S | Sire: | ||
Dam | |||||
Dam: Goodwood KW Elisabet Ney | Sire: Gay-Mor's RA Kingwood ++*S | ||||
Dam: IT' L Do's Chalktah | |||||
Dam: Pecan Hollow GL Faith | Sire: Goodwood SD LAREDO | Sire: Lost Pines KT Sugar Daddy +*S | |||
Dam: Goodwood KW JUNE BUG | |||||
Dam: MCH Little Rascals Dance for Joy 3*D | Sire: Flat Rocks Romanov +S | ||||
Dam: Piddlin Acres Flashdance 2*D | |||||
Dam: SGCH Olson Acres VooDoo Priestess 2*M EEEE91 | Sire: Wood Bridge Too Z Terminator | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | Sire: SG ARMCH Rosashrn's Under My Thumb ++*B +*S | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | |
Dam: ARMCH Goodwood Water Lilly 1*M, 2*D AR | |||||
Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | ||||
Dam: Rosasharn's Elfin 1*M AR, 7*D AR | |||||
Dam: Wood Bridge Farm Well Honeybun EVEE90 | Sire: Buttin'Heads Sonic Hero FS87.5 | Sire: Creek Road Hudson +S | |||
Dam: SGCH Buttin'Heads Carmen Sandiego VEEE89 | |||||
Dam: Sugar Creek PT Ring-Neck Dove VEVV88 | Sire: Sugar Creek Mt. Pantomine | ||||
Dam: Kinderhaven Valancy 1*M | |||||
Dam: GCH Flat Rocks Voodoo Princess 1*M, 1*D | Sire: Flat Rocks Gem ++B +S | Sire: Flat Rocks Mighty Fine | Sire: Flat Rocks Mighty Mike | ||
Dam: Willow Creek Amaretto | |||||
Dam: MCH Flat Rocks Suprise 1*D | Sire: Goodwood Alamo Messenger +S | ||||
Dam: Willows Bone Head | |||||
Dam: HBF Cajun Voodoo | Sire: Goodwood Rajin Cajun | Sire: Goodwood Let's Do Lunch | |||
Dam: Goodwood Yippy Kiyiyo | |||||
Dam: HBF Archuletta VG | Sire: MCH Willows White Light'n +S | ||||
Dam: HBF Madison 1*D |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2019-2020 | 767 lbs | 48 lbs | 34 lbs |
2020-2021 | 798 lbs (in 266 days) | 53 lbs | 38 lbs |
Back to top
DHI Records
DHI 2019-2020
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
03/01/2019 | 26 | 3.3 | 4.7 | 4.3 | 23 |
4/3/2019 | 59 | 2.7 | 7.3 | 4.4 | 44 |
5/10/2019 | 96 | 2.5 | 6.7 | 4.7 | 31 |
6/7/2019 | 124 | 2.5 | 6.8 | 4.7 | 152 |
7/11/2019 | 158 | 2.5 | 5.5 | 4.3 | 230 |
8/14/2019 | 192 | 2.4 | 7.5 | 4.7 | 76 |
9/4/2019 | 213 | 2.2 | 6.0 | 4.8 | 187 |
10/11/2019 | 250 | 2.5 | 6.0 | 4.5 | 200 |
11/19/2019 | 289 | 2.2 | 7.2 | 4.9 | 303 |
12/26/2019 | 326 | 2.0 | 6.8 | 5.0 | 264 |
Total Milk | 810.0 Lbs | Fat | 51.0 Lbs | Protein | 36.0 Lbs |
DHI 2020-2021
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
4/28/2020 | 22 | 3.8 | 5.4 | 3.9 | 152 |
5/21/2020 | 45 | 3.8 | 5.1 | 4.3 | 1393 |
06/19/2020 | 74 | 3.8 | 6.0 | 4.5 | 606 |
07/29/2020 | 114 | 2.9 | 6.9 | 4.6 | 5199 |
09/05/2020 | 152 | 2.4 | 6.2 | 4.5 | 460 |
10/15/2020 | 192 | 2.8 | 6.4 | 4.8 | 200 |
11/21/2020 | 229 | 2.5 | 7.9 | 5.1 | 303 |
12/28/2020 | 266 | 2.5 | 8.8 | 5.1 | 62 |
Total Milk | 798.0 Lbs | Fat | 53.0 Lbs | Protein | 38.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
02/04/2019 | Cedar View Olivero ++*B ++*S | 3 | D and L Meadows O Agate D and L Meadows O Onyx D and L Meadows O Emerald |
0 | |
04/07/2020 | Sinai Thunder O Nicodemus *B *S | 2 | D and L Meadows N Ruby D and L Meadows N Pearl |
2 | D and L Meadows N Topaz *B *S D and L Meadows N Jasper *B *S |
Last update: 1/9/2021