Sinai Thunder C Star of Wonder 2*M AR, 2*D AR +A+A80
| DOB: 12/12/2012 | Triplet | Height: |
Sire: Muddy Creek BC Caribou +B +S +EV FS85
Dam: Little Tots Estate ST Kowkab 1*M AR, 1*D AR +VVV86
Milk Test High: 5.2#
305 Day: 1138#
2014 AGS National Top 10 1 Day Award: 10th for Proetin with 4.6%
2017 AGS National Top 10 305 Day Awards: 6th for Production with 1,183#, 9th for BF with 71#, 7th for Protein with 47#
| Sinai Thunder C Star of Wonder 2*M AR, 2*D AR +A+A80 | Sire: Muddy Creek BC Caribou +B +S +EV FS85 | Sire: Rosasharn UP Bronze Copper *B *S +EV FS85 | Sire: Rosasharn CH Uproar ++*B VEE FS87 | Sire: Rosasharn UR Honey Nut Cheerio *S | Sire: Rosasharn's TL Unregrettable +*S |
| Dam: SG ARMCH Rosasharn's Buckwheat Honey 3*M AR, 3*D AR EEEE91 | |||||
| Dam: SG ARMCH Rosasharn's Uni 2*M AR, 3*D AR EEEV90 | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | ||||
| Dam: Rosasharn's Baby Usa 2*M, 2*D AR | |||||
| Dam: SG Rosasharn's TL Mariposa 3*M AR, 4*D AR EEE+88 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | Sire: Stonewall's Apocalypse Now +*S | |||
| Dam: ARMCH Goodwood Water Lilly 1*M, 2*D AR | |||||
| Dam: SG ARMCH Rosasharn's Guadalupe Moteada 2*M AR, 3*D AR VEEV90 | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | ||||
| Dam: Stonewall's Baby 'Uddercup 1*M, 2*D AR | |||||
| Dam: Kids Corral PT GingerbreadGirl | Sire: Kids Corral Pat's Tenor | Sire: Flat Rocks Crescendo | Sire: Ponders End FO Minstrel Show | ||
| Dam: Flat Rocks Gazelle | |||||
| Dam: Doe-Sy-Doe's Patches 8*D | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | ||||
| Dam: Doe-Sy-Doe's LIl Angel 7*D | |||||
| Dam: Doe-Sy-Doe's Ginger | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | Sire: Stonewall's Apocalypse Now +*S | |||
| Dam: ARMCH Goodwood Water Lilly 1*M, 2*D AR | |||||
| Dam: Doe-Sy-Doe's LIl Angel 7*D | Sire: MCH OTR Magic's M Heracles +S | ||||
| Dam: Stonewall's L'il Honeysuckle 6*D | |||||
| Dam: Little Tots Estate ST Kowkab 1*M AR, 1*D AR +VVV86 | Sire: Rosasharn HR Chewbacca *B *S | Sire: Rosasharn TF Honey Bear *S +VE FS85 | Sire: Rosasharn's Tom F'u' lery *S | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | |
| Dam: Rosasharn's Baby Usa 2*M, 2*D AR | |||||
| Dam: SG ARMCH Rosasharn's Buckwheat Honey 3*M AR, 3*D AR EEEE91 | Sire: MCH OTR Magic's M Heracles +S | ||||
| Dam: SG ARMCH Rosasharn's Eclipse 3*M AR, 3*D AR EEEV91 | |||||
| Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | Sire: Stonewall's Apocalypse Now +*S | |||
| Dam: ARMCH Goodwood Water Lilly 1*M, 2*D AR | |||||
| Dam: Rosasharn's Elfin 1*M AR, 7*D AR | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | ||||
| Dam: Stonewall's Alias Grace 6*D | |||||
| Dam: Little Tots Estate Foeniculum | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | Sire: Creek Road Envoy +B | Sire: Willow Creek Instant Replay +S | ||
| Dam: Twin Creeks LS Pixie Fern | |||||
| Dam: Woodhaven Farms Cowgirl 1*M ++E+83 | Sire: Woodhaven Farms Texas Twister | ||||
| Dam: Flat Rocks Opal 2*D | |||||
| Dam: CH Son Rise Ranch Hypericum | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | Sire: Creek Road Envoy +B | |||
| Dam: Woodhaven Farms Cowgirl 1*M ++E+83 | |||||
| Dam: Kaapio Acre's RM Space Cadet | Sire: Kaapio Acre's RA Rocket Man EEE FS91 | ||||
| Dam: Gay-Mor's LT Blue Mariah Carey 2*D |
Back to top
Back to top
305 DHI Totals
| Milk Volume 305 days |
Fat | Protein | |
|---|---|---|---|
| 2014-2015 | 754 lbs | 43 lbs | 31 lbs |
| 2015-2016 | 1044 lbs | 65 lbs | 44 lbs |
| 2017-2018 | 1138 lbs | 71 lbs | 47 lbs |
| 2018-2019 | 1069 lbs | 66 lbs | 42 lbs |
| 2019-2020 | 1183 lbs | 68 lbs | 48 lbs |
Back to top
DHI Records
DHI 2015-2016
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 9/12/2015 | 26 | 4.8 | 5.6 | 3.4 | 115 |
| 10/24/2015 | 68 | 4.2 | 5.6 | 4.1 | 47 |
| 11/28/2015 | 104 | 4.1 | 4.9 | 4.1 | 81 |
| 12/26/2015 | 132 | 3.3 | 6.6 | 4.2 | 152 |
| 1/29/2016 | 166 | 3.1 | 5.5 | 4.4 | 162 |
| 3/12/2016 | 209 | 2.9 | 6.5 | 4.3 | 264 |
| 4/20/2016 | 248 | 2.6 | 7.4 | 4.6 | 93 |
| 5/21/2016 | 279 | 2.5 | 7.1 | 4.5 | 373 |
| 6/27/2016 | 316 | 2.7 | 6.6 | 4.1 | 325 |
| Total Milk | 1073.0 Lbs | Fat | 67.0 Lbs | Protein | 45.0 Lbs |
DHI 2017-2018
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 3/17/2017 | 20 | 4.8 | 6.7 | 3.9 | 162 |
| 4/29/2017 | 63 | 4.4 | 7.0 | 3.5 | 200 |
| 5/31/2017 | 95 | 4.7 | 5.9 | 3.8 | 606 |
| 6/28/2017 | 123 | 3.8 | 5.9 | 3.9 | 492 |
| 7/22/2017 | 147 | 3.9 | 5.3 | 4.0 | 1493 |
| 9/15/2017 | 202 | 2.6 | 7.2 | 4.6 | 264 |
| 10/26/2017 | 238 | 3.8 | 5.5 | 4.1 | 400 |
| 11/22/2017 | 270 | 2.8 | 6.0 | 4.6 | 373 |
| 12/15/2017 | 293 | 2.8 | 5.8 | 4.2 | 746 |
| Total Milk | 1105.0 Lbs | Fat | 69.0 Lbs | Protein | 46.0 Lbs |
DHI 2018-2019
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 5/12/2018 | 30 | 5.2 | 5.0 | 3.6 | 162 |
| 6/8/2018 | 57 | 4.3 | 5.6 | 3.5 | 174 |
| 7/7/2018 | 86 | 4.1 | 5.9 | 3.4 | 214 |
| 8/17/2018 | 127 | 3.3 | 6.3 | 3.9 | 303 |
| 9/25/2018 | 166 | 3.5 | 6.6 | 3.8 | 460 |
| 11/3/2018 | 205 | 2.9 | 7.0 | 4.6 | 400 |
| 12/7/2018 | 239 | 2.9 | 6.3 | 4.4 | 283 |
| 01/04/2019 | 267 | 2.5 | 7.4 | 4.8 | 606 |
| 02/01/2019 | 295 | 2.5 | 6.9 | 4.6 | 348 |
| 03/01/2019 | 323 | 2.8 | 5.0 | 4.3 | 460 |
| 4/3/2019 | 356 | 2.6 | 6.4 | 4.2 | 566 |
| Total Milk | 1206.0 Lbs | Fat | 73.0 Lbs | Protein | 48.0 Lbs |
DHI 2019-2020
| Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
| 8/14/2019 | 38 | 4.6 | 5.0 | 3.5 | 100 |
| 9/4/2019 | 59 | 5.1 | 4.7 | 3.7 | 264 |
| 10/11/2019 | 96 | 4.3 | 5.3 | 3.9 | 283 |
| 11/19/2019 | 135 | 4.1 | 5.9 | 4.0 | 132 |
| 12/26/2019 | 172 | 3.8 | 5.6 | 4.2 | 214 |
| 02/07/2020 | 215 | 3.4 | 5.7 | 4.2 | 696 |
| 3/19/2020 | 256 | 3.1 | 6.9 | 4.4 | 566 |
| 4/28/2020 | 296 | 3.1 | 7.0 | 4.1 | 325 |
| 5/21/2020 | 319 | 3.1 | 6.9 | 4.1 | 650 |
| 06/19/2020 | 348 | 3.1 | 6.6 | 4.2 | 650 |
| 07/29/2020 | 388 | 3.1 | 7.1 | 4.2 | 696 |
| 09/05/2020 | 426 | 3.1 | 6.2 | 4.1 | 606 |
| Total Milk | 1558.0 Lbs | Fat | 94.0 Lbs | Protein | 64.0 Lbs |
Last update: 10/17/2020

