Sinai Thunder Be My Aurora
DOB: 10/15/2017 | Triplet | Height: 0 |
Sire: Sinai Thunder T Be Mine +*B *S
Dam: Sinai Thunder O Cassiopeia 2*M AR, 2*D AR +VVV87
Milk Test High: 3.6#
305 Day: 736#
Sinai Thunder Be My Aurora | Sire: Sinai Thunder T Be Mine +*B *S | Sire: CapraKoza TR Tevye *B *S | Sire: CH RGCH Lost Valley JL Tradition *B *S | Sire: Fairlea Jean-Luc Picard ++*B *S | Sire: Promisedland Incredible Hunk +B +*S |
Dam: ARMCH Fairlea FLeur 3*M, 3*D AR | |||||
Dam: Goodwood Sisley 1*M, 1*D | Sire: Lost Pines KT Sugar Daddy +*S | ||||
Dam: Goodwood Dingle | |||||
Dam: GCH RGCH Pecan Hollow Black-Eyed Susie 1*M AR, 2*D AR +VEV | Sire: Pecan Hollow PS TennesseeWaltz *S | Sire: Twin Creeks BW Perfect Storm ++*B ++*S | |||
Dam: MCH Little Rascals Dance for Joy 3*D | |||||
Dam: Pecan Hollow LH Bluebonnett 1*D | Sinai Thunder Be My Aurora | ||||
Dam: Green Gate Mahogany Lace | |||||
Dam: Kaapio Acres HH Redemption 1*M AR, 1*D AR VEVE89 | Sire: CH GCH Kaapio Acres Hot Habanero +B | Sire: Woodhaven Farms Bently Hotwing | Sire: GCH GCH Woodhaven Farms Cowboy Cadilak ++B | ||
Sinai Thunder Be My Aurora | |||||
Dam: CH GCH Gay-Mor B Lacewing's Parsley | Sire: 4 Fun Bucky | ||||
Dam: Gay-Mor Kingpin's Lacewing 4*D AR | |||||
Dam: Rosasharn GX Cinnamon D | Sire: Rosasharn's TL Galaxy ++*B VEE FS90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | |||
Dam: SG ARMCH Rosasharn's Eclipse 3*M AR, 3*D AR EEEV91 | |||||
Dam: Rosasharn's UMT Wasabi 4*M AR ++EV | Sire: SG ARMCH Rosashrn's Under My Thumb ++B +*S | ||||
Dam: ARMCH Rosasharn's Unagi 3*M AR, 4*D AR | |||||
Dam: Sinai Thunder O Cassiopeia 2*M AR, 2*D AR +VVV87 | Sire: SG Cedar View Olivero ++*B ++*S VEV FS88 | Sire: Cedar View Josephus *B +EV FS85 | Sire: GCH J-Nels LY Cappuccino +*B EEE FS91 | Sire: GCH Chenango-Hills Lysander +*B EEV FS90 | |
Dam: SGCH RGCH J-Nels BB Dimples 1*M AR VVEV88 | |||||
Dam: SG Little Tots Estate Syeira 4*M AR VEEE90 | Sire: Little Tots Estate Celtis | ||||
Dam: Little Tots Estate Sericea 3*M | |||||
Dam: SGCH Cedar View Isabella 4*M AR EEEE91 | Sire: Little Tots Estate Bambino +*B | Sire: GCH MCH Buffalo Clover Valentino ++B +S EEE FS91 | |||
Dam: SGCH Little Tot's Estate Bambusa 2*M | |||||
Dam: SG Cori's Fancy N Donatella 3*M VVEE89 | Sire: Buttin'Heads Nickelodeon | ||||
Dam: SGCH Cori's Fancy Dinah Belle 2*M AR VVEE90 | |||||
Dam: Little Tots Estate ST Kowkab 1*M AR, 1*D AR +VVV86 | Sire: Rosasharn HR Chewbacca *B *S | Sire: Rosasharn TF Honey Bear *S +VE FS85 | Sire: Rosasharn's Tom F'u' lery *S | ||
Dam: SG ARMCH Rosasharn's Buckwheat Honey 3*M AR, 3*D AR EEEE91 | |||||
Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | ||||
Dam: Rosasharn's Elfin 1*M AR, 7*D AR | |||||
Dam: Little Tots Estate Foeniculum | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | Sire: Creek Road Envoy +B | |||
Dam: Woodhaven Farms Cowgirl 1*M ++E+83 | |||||
Dam: CH Son Rise Ranch Hypericum | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | ||||
Dam: Kaapio Acre's RM Space Cadet |
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2020-2021 | 736 lbs | 56 lbs | 33 lbs |
2022-2023 | Not on test lbs | lbs | lbs |
2023-2024 | Pending lbs | lbs | lbs |
Back to top
DHI Records
DHI 2021-2022
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
04/12/2021 | 29 | 3.2 | 6.8 | 3.8 | 373 |
05/14/2021 | 61 | 3.5 | 6.8 | 4.0 | 800 |
06/11/2021 | 89 | 3.6 | 6.7 | 4.2 | 606 |
07/14/2021 | 122 | 2.9 | 7.0 | 4.2 | 696 |
08/19/2021 | 158 | 2.1 | 8.1 | 4.2 | 200 |
10/04/2021 | 204 | 2.0 | 8.2 | 5.1 | 429 |
11/22/2021 | 253 | 1.5 | 9.2 | 5.5 | 746 |
12/30/2021 | 291 | 1.4 | 9.7 | 5.4 | 400 |
Total Milk | 718.0 Lbs | Fat | 54.0 Lbs | Protein | 32.0 Lbs |
Back to top
Kidding History
Freshening Date | Sire | Doelings | Names | Bucklings | Names |
03/15/2021 | Southern Grace J Texas Kountry +*B | 1 | Old Rugged Cross Roxanna | 1 | Old Rugged Cross Kountry Kid *B *S |
Last update: 1/24/2024