Sinai Thunder AD Star of David *B *S
DOB: | Height: |
Sire: Sinai Thunder V Agnus Dei *B
Dam: CapraKoza BT Ima Gem 2*M, 1*D
Sinai Thunder AD Star of David *B *S | Sire: Sinai Thunder V Agnus Dei *B | Sire: Sycamore SS Peg Valor *B | Sire: Rosasharn FS Pegasus +*B | Sire: Twin Creeks WB Fire Storm +*S | Sire: MCH Goodwood Weisbaden ++*S |
Dam: GCH MCH Twin Creeks BH Mariri's Zinnia 1*M, 4*D | |||||
Dam: SG ARMCH Rosasharn's Eclipse 3*M AR, 3*D AR EEEV91 | Sire: ARMCH Goodwood Tom Thumb ++B +*S FS88.6 | ||||
Dam: ARMCH Stonewall's Little Luli 1*M, 2*D AR | |||||
Dam: GCH MCH Twin Creeks DJ Scandal 2*M AR, 3*D | Sire: Rosasharn's TL Don Juan *B *S | Sire: ARMCH Rosasharn's Tiger L ++B ++*S +AE FS82 | |||
Dam: SG ARMCH Rosasharn's Guadalupe Moteada 2*M AR, 3*D AR VEEV90 | |||||
Dam: SGCH MCH Twin Creeks BW Fantasea 1*M, 2*D VEEV89 | Sire: MCH Twin Creeks BH Bay Watch ++B ++*S FS84.8 | ||||
Dam: MCH Raha Acres Twink's Pixie 1*D | |||||
Dam: SG Little Tots Estate ST Tiqvah 2*M, 1*D VEEV89 | Sire: GCH MCH Buffalo Clover Valentino ++B +S EEE FS91 | Sire: Buffalo Clover Sugar Daddy | Sire: Woodhaven Farms Krugerrand FS85.8 | ||
Dam: Woodhaven Farms Cookies NCream | |||||
Dam: Five Alarm Sophia 1*D +VVV85 | Sire: Flat Rocks Cassanova | ||||
Dam: Branch's Rikki Tikki | |||||
Dam: Little Tot's Estate Crocosmia 1*M | Sire: GCH SM3Pines JurEn's Swell Foop +*B | Sire: Creek Road Envoy +B | |||
Dam: ARMCH Gay-Mor Berry's Jurrassic 1*M, 2*D AR | |||||
Dam: Little Tots Estate Thymus | Sire: Woodhaven Farms Levi Legend +B | ||||
Dam: PromisedLand DBA Thunder Snow | |||||
Dam: CapraKoza BT Ima Gem 2*M, 1*D | Sire: Flat Rocks Blue Topaz +B FS83.9 | Sire: Flat Rocks Gem ++B +S | Sire: Flat Rocks Mighty Fine | Sire: Flat Rocks Mighty Mike | |
Dam: Willow Creek Amaretto | |||||
Dam: MCH Flat Rocks Suprise 1*D | Sire: Goodwood Alamo Messenger +S | ||||
Dam: Willows Bone Head | |||||
Dam: Five Alarm Prism | Sire: Flat Rocks Numbscull | Sire: Flat Rocks Champion Design | |||
Dam: Willows Bone Head | |||||
Dam: Flat Rocks Spoiled Rotten | Sire: Munchranch Cactus Jack | ||||
Dam: Flat Rocks Kaleidoscope | |||||
Dam: GCH Flat Rocks Voodoo Princess 1*M, 1*D | Sire: Flat Rocks Gem ++B +S | Sire: Flat Rocks Mighty Fine | Sire: Flat Rocks Mighty Mike | ||
Dam: Willow Creek Amaretto | |||||
Dam: MCH Flat Rocks Suprise 1*D | Sire: Goodwood Alamo Messenger +S | ||||
Dam: Willows Bone Head | |||||
Dam: HBF Cajun Voodoo | Sire: Goodwood Rajin Cajun | Sire: Goodwood Let's Do Lunch | |||
Dam: Goodwood Yippy Kiyiyo | |||||
Dam: HBF Archuletta VG | Sire: MCH Willows White Light'n +S | ||||
Dam: HBF Madison 1*D |
Back to top
Progeny
D and L Meadows DD Narcissa 3*M 3*D AR (864 in 305 as FF) |
D and L Meadows DT Tiramisu |
D and L Meadows DT Jeanette |
D and L Meadows DT Loriane |
D and L Meadows DS Ralph *B *S |