D and L Meadows Spice 1*M AR, 1*D AR
DOB: 03/04/2012 | Twin | Height: |
Sire: Wood Bridge Farm Smores +B +S
Dam: D and L Meadows Sally
Milk Test High: 4.3#
305 Day: 927#
D and L Meadows Spice 1*M AR, 1*D AR | Sire: Wood Bridge Farm Smores +B +S | Sire: Atwood Acres LC Harrison | Sire: CH Atwood Acres FT Cyclone VEV FS88 | Sire: CH Twin Creeks BW Fathom This *B *S VVE FS88 | Sire: MCH Twin Creeks BH Bay Watch ++B ++*S FS84.8 |
Dam: GCH MCH Gay-Mor's JJU Nonpareil 1*M, 4*D EEEE92 | |||||
Dam: CH Caesar's Villa STS Serendipity | Sire: ARMCH Caesar's Villa CBS Stetson +B +*S FS86.3 | ||||
Dam: Stonewall's Serena 1*D AR | |||||
Dam: SGCH Rebell Yell Liberty VEEV90 | Sire: Caesar's Villa FL Fable *S | Sire: Caesar's Villa PL Golden Flame *S | |||
Dam: ARMCH Caesar's Villa PN Fabulous 2*D AR | |||||
Dam: Caesar's Villa CBS Cheyene 1*D | Sire: Stonewall's Midnight Cowboy ++S | ||||
Dam: Columbus Zoo Blaze | |||||
Dam: CH Wood Bridge Farm Lil Chinadoll EEEE92 | Sire: Tx Twincreeks WOC Visa Gold *S FS84.9 | Sire: Pecan Hollow Wind of Change *S +VE FS86 | Sire: Rosasharn Tom's Bit-A-Willy *B | ||
Dam: CH Twin Creeks WB Meadowlark 2*D | |||||
Dam: GCH MCH Twin Creeks ARG Mithril Silver 2*M, 2*D VVEV89 | Sire: Twin Creeks BW Aragorn *S | ||||
Dam: MCH HBF LS Darlin Clementine 1*M, 1*D VEEE90 | |||||
Dam: Wood Bridge Farm What A Doll | Sire: GCH Rosasharn UMT Pippin +*B VVE FS86 | Sire: SG ARMCH Rosashrn's Under My Thumb ++*B +*S | |||
Dam: RGCH Rosasharn's TL Arwen 2*M AR, 8*D AR VEEE90 | |||||
Dam: Wood Bridge Farm Vangelina | Sire: Buttin'Heads Sonic Hero FS87.5 | ||||
Dam: Wood Bridge Farm Tattiana | |||||
Dam: D and L Meadows Sally | Sire: Hoosier Heart S Montgomery +B | Sire: Little Tot's Estate Stewartia | Sire: GCH Little Tot's Estate Tsuga ++*B VVE FS88 | Sire: Creek Road Envoy +B | |
Dam: Woodhaven Farms Cowgirl 1*M ++E+83 | |||||
Dam: Little Tot's Estate Lysimachia | Sire: | ||||
Dam | |||||
Dam: Piddlin Acres Misty Blue | Sire: Piddlin Acres Blue Thunder ++*S | Sire: MCH Gladys Porter Zoo Ali's Tex +S | |||
Dam: Woodhaven Farms Moon Dancer 1*D | |||||
Dam: Piddlin Acres Tic Tac Doe | Sire: MCH Gladys Porter Zoo Ali's Tex +S | ||||
Dam: Willow Creek Tin Lizzie | |||||
Dam: Crossplain's Rosie | Sire: Double E Ranch Ezrah | Sire: Hoosier Heart Mini Me | Sire: | ||
Dam | |||||
Dam: Gitana Winged Heart | Sire: Hoosier Heart Willie | ||||
Dam: Hoosier Heart Leanne | |||||
Dam: Cornerstone Farm Noel | Sire: Cornerstone Farm Zion | Sire: Piddlin Acres Thunders Mozart | |||
Dam: Bean's Pod Malimar Cookie | |||||
Dam: Cornerstone Farm Meraiah 2*D | Sire: CornerStone Farm Lazarus | ||||
Dam: CornerStone Farm Shekinah Glory 1*D |
Back to top
Back to top
305 DHI Totals
Milk Volume 305 days |
Fat | Protein | |
---|---|---|---|
2014-2015 | 715 lbs | 54 lbs | 33 lbs |
2015-2016 | 799 lbs | 59 lbs | 36 lbs |
2016-2017 | 930 lbs | 74 lbs | 44 lbs |
2018-2019 | 842 lbs | 56 lbs | 37 lbs |
2019-2020 | 784 lbs | 56 lbs | 38 lbs |
2020-2021 | 584 lbs (in 198 days) | 38 lbs | 26 lbs |
Back to top
DHI Records
DHI 2014-2015
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
4/19/2014 | 16 | 3.5 | 6.6 | 4.7 | 25 |
5/10/2014 | 37 | 3.7 | 6.1 | 4.1 | 13 |
6/4/2014 | 62 | 3.2 | 7.9 | 3.8 | 38 |
7/9/2014 | 97 | 2.9 | 7.0 | 4.2 | 15 |
8/2/2014 | 121 | 2.5 | 7.0 | 4.6 | 13 |
9/6/2014 | 156 | 2.5 | 7.1 | 4.7 | 27 |
10/11/2014 | 191 | 0.8 | 9.9 | 6.9 | 31 |
11/13/2014 | 223 | 1.7 | 9.9 | 6.0 | 17 |
12/13/2014 | 253 | 2.0 | 9.9 | 5.5 | 20 |
1/2/2015 | 274 | 1.6 | 9.8 | 5.4 | 22 |
1/24/2015 | 296 | 1.9 | 8.0 | 4.9 | 13 |
3/2/2015 | 333 | 1.7 | 8.8 | 5.1 | 19 |
Total Milk | 765.0 Lbs | Fat | 59.0 Lbs | Protein | 35.0 Lbs |
DHI 2015-2016
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
7/11/2015 | 32 | 3.6 | 6.5 | 4.0 | 17 |
8/15/2015 | 67 | 3.3 | 6.8 | 4.2 | 13 |
9/12/2015 | 95 | 2.9 | 7.6 | 4.4 | 54 |
10/24/2015 | 137 | 2.6 | 8.6 | 5.0 | 13 |
11/28/2015 | 172 | 2.3 | 8.3 | 4.9 | 54 |
12/26/2015 | 200 | 2.5 | 8.8 | 4.7 | 71 |
1/29/2016 | 234 | 2.2 | 7.2 | 5.1 | 44 |
3/12/2016 | 277 | 1.9 | 7.5 | 4.9 | 27 |
4/20/2016 | 316 | 1.8 | 7.5 | 4.7 | 20 |
Total Milk | 819.0 Lbs | Fat | 60.0 Lbs | Protein | 37.0 Lbs |
DHI 2016-2017
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
8/27/2016 | 24 | 3.9 | 6.5 | 3.8 | 19 |
9/30/2016 | 58 | 4.4 | 6.9 | 4.3 | 13 |
10/29/2016 | 87 | 4.0 | 8.3 | 4.4 | 17 |
11/25/2016 | 114 | 3.3 | 9.0 | 4.9 | 13 |
1/7/2017 | 157 | 3.2 | 6.9 | 5.0 | 13 |
2/18/2017 | 199 | 3.0 | 8.2 | 4.7 | 27 |
3/17/2017 | 226 | 2.3 | 9.2 | 5.3 | 18 |
4/29/2017 | 269 | 1.7 | 9.0 | 5.3 | 54 |
5/31/2017 | 301 | 1.5 | 9.2 | 5.4 | 54 |
Total Milk | 924.0 Lbs | Fat | 73.0 Lbs | Protein | 44.0 Lbs |
DHI 2018-2019
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
3/3/2018 | 22 | 4.3 | 5.8 | 4.0 | 29 |
4/10/2018 | 60 | 3.8 | 6.3 | 4.5 | 35 |
5/12/2018 | 92 | 4.0 | 5.9 | 4.2 | 27 |
6/8/2018 | 119 | 3.2 | 8.2 | 4.4 | 35 |
7/7/2018 | 148 | 3.4 | 6.7 | 4.1 | 41 |
8/17/2018 | 189 | 1.1 | 7.6 | 4.4 | 650 |
9/25/2018 | 228 | 1.6 | 8.3 | 5.1 | 162 |
11/3/2018 | 267 | 2.0 | 6.8 | 4.9 | 44 |
12/7/2018 | 301 | 1.8 | 7.0 | 4.7 | 54 |
01/04/2019 | 329 | 1.5 | 6.6 | 4.8 | 66 |
Total Milk | 881.0 Lbs | Fat | 58.0 Lbs | Protein | 39.0 Lbs |
DHI 2019-2020
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
5/10/2019 | 32 | 3.2 | 6.9 | 4.1 | 31 |
6/7/2019 | 60 | 2.8 | 7.0 | 4.6 | 2111 |
7/11/2019 | 94 | 3.6 | 5.6 | 4.0 | 141 |
8/14/2019 | 128 | 2.8 | 7.2 | 4.5 | 152 |
9/4/2019 | 149 | 2.7 | 7.0 | 4.8 | 81 |
10/11/2019 | 186 | 2.8 | 6.4 | 4.9 | 162 |
11/19/2019 | 225 | 2.1 | 8.2 | 5.3 | 93 |
12/26/2019 | 262 | 1.7 | 7.7 | 5.1 | 373 |
02/07/2020 | 305 | 1.3 | 7.3 | 4.7 | 230 |
Total Milk | 784.0 Lbs | Fat | 56.0 Lbs | Protein | 38.0 Lbs |
DHI 2020-2021
Date | Days In Milk | Lbs Milk | Fat % | Protein % | Somatic Cell Count x 1000 |
07/29/2020 | 29 | 3.1 | 5.8 | 3.8 | 87 |
09/05/2020 | 67 | 3.5 | 5.1 | 4.1 | 54 |
10/15/2020 | 124 | 2.9 | 6.9 | 4.8 | 100 |
11/21/2020 | 161 | 2.7 | 9.1 | 5.3 | 50 |
12/28/2020 | 198 | 2.3 | 8.3 | 5.2 | 303 |
Total Milk | 584.0 Lbs | Fat | 38.0 Lbs | Protein | 26.0 Lbs |
Last update: 1/9/2021